10 day forecast for Springfield
27Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Light snow | 738 | 83% | 3,3 NE | −7 |
day −1 …0 | Light snow | 738 | 72% | 3,7 NE | −5 |
evening −4 …−1 | Overcast | 739 | 75% | 4,4 N | −8 |
night −8 …−5 | Mostly clear | 742 | 73% | 3,9 N | −12 |
- Sunrise
- 07:48
- Sunset
- 17:47
- Daylight hours
- 9 h 59 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
28Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−5 | Clear | 745 | 69% | 3,7 N | −13 |
day −4 …−3 | Mostly clear | 746 | 56% | 4,8 NW | −9 |
evening −6 …−4 | Clear | 745 | 70% | 3,6 NW | −11 |
night −8 …−7 | Clear | 743 | 78% | 2,2 NW | −12 |
- Sunrise
- 07:47
- Sunset
- 17:49
- Daylight hours
- 10 h 2 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Clear | 743 | 70% | 2,2 NW | −11 |
day −3 …−2 | Clear | 743 | 54% | 1,8 NW | −6 |
evening −7 …−4 | Clear | 742 | 73% | 1,4 NE | −9 |
night −8 …−7 | Clear | 741 | 77% | 2,2 E | −12 |
- Sunrise
- 07:46
- Sunset
- 17:50
- Daylight hours
- 10 h 4 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Partly cloudy | 740 | 70% | 3,2 E | −11 |
day 0 …+1 | Overcast | 737 | 53% | 3,4 SE | −5 |
evening −1 | Overcast | 735 | 70% | 3,9 E | −6 |
night −1 | Snow | 733 | 81% | 4,2 E | −6 |
- Sunrise
- 07:45
- Sunset
- 17:51
- Daylight hours
- 10 h 6 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 731 | 87% | 3,7 E | −5 |
day +1 | Rain | 730 | 88% | 2,7 E | −3 |
evening 0 …+1 | Light rain | 730 | 91% | 2,7 NE | −4 |
night −1 | Light snow | 730 | 89% | 2,3 N | −5 |
- Sunrise
- 07:44
- Sunset
- 17:52
- Daylight hours
- 10 h 8 min
Waning gibbous
- UV Index
- 0, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 731 | 86% | 2,8 N | −6 |
day −1 | Light snow | 733 | 77% | 2,9 NW | −6 |
evening −2 …−1 | Light snow | 735 | 83% | 2,7 NW | −5 |
night −3 …−2 | Light snow | 735 | 87% | 1,9 NW | −6 |
- Sunrise
- 07:43
- Sunset
- 17:53
- Daylight hours
- 10 h 10 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 737 | 85% | 1,9 NW | −6 |
day 0 | Light snow | 736 | 79% | 2,1 NW | −4 |
evening −3 …−1 | Clear | 737 | 87% | 1,6 W | −6 |
night −5 …−4 | Clear | 738 | 87% | 0,9 W | −7 |
- Sunrise
- 07:42
- Sunset
- 17:55
- Daylight hours
- 10 h 13 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Partly cloudy | 739 | 82% | 0,8 SE | −7 |
day +3 | Partly cloudy | 738 | 72% | 1,2 SE | 0 |
evening 0 | Clear | 737 | 80% | 1,7 SE | −4 |
night 0 | Partly cloudy | 736 | 82% | 1,7 SE | −4 |
- Sunrise
- 07:41
- Sunset
- 17:56
- Daylight hours
- 10 h 15 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Overcast | 736 | 79% | 2,9 SE | −4 |
day +4 …+5 | Overcast | 734 | 73% | 3,3 SE | 0 |
evening +5 | Rain | 732 | 78% | 2,9 SE | +1 |
night +3 …+4 | Rain | 729 | 86% | 2,5 S | −1 |
- Sunrise
- 07:40
- Sunset
- 17:57
- Daylight hours
- 10 h 17 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Sleet | 728 | 84% | 2,6 SW | −3 |
day +2 …+4 | Light rain | 728 | 71% | 4,5 SW | −2 |
evening +2 | Sleet | 733 | 81% | 2,1 SW | −2 |
night 0 …+1 | Sleet | 733 | 83% | 2,0 SW | −4 |
- Sunrise
- 07:39
- Sunset
- 17:58
- Daylight hours
- 10 h 19 min
Last quarter