10 day forecast for Shu
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Snow | 717 | 90% | 6,6 W | −9 |
day −5 …−4 | Light snow | 726 | 80% | 8,4 W | −13 |
evening −8 …−5 | Light snow | 730 | 80% | 2,6 W | −11 |
night −9 …−8 | Light snow | 733 | 83% | 0,8 E | −12 |
- Sunrise
- 08:30
- Sunset
- 18:01
- Daylight hours
- 9 h 31 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−6 | Light snow | 732 | 81% | 2,9 E | −13 |
day −6 …−4 | Light snow | 730 | 72% | 3,8 SE | −10 |
evening −5 …−4 | Light snow | 729 | 80% | 3,8 SE | −9 |
night −4 …−3 | Light snow | 731 | 81% | 3,2 SW | −8 |
- Sunrise
- 08:30
- Sunset
- 18:03
- Daylight hours
- 9 h 33 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Snow | 733 | 88% | 2,3 SW | −7 |
day −2 | Light snow | 734 | 83% | 2,1 SW | −6 |
evening −6 …−2 | Overcast | 734 | 90% | 1,0 NE | −7 |
night −10 …−7 | Partly cloudy | 734 | 88% | 0,7 N | −12 |
- Sunrise
- 08:29
- Sunset
- 18:04
- Daylight hours
- 9 h 35 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 | Clear | 735 | 85% | 0,9 SW | −17 |
day −8 …−5 | Clear | 733 | 78% | 0,8 W | −10 |
evening −11 …−6 | Clear | 733 | 85% | 1,0 S | −12 |
night −13 …−12 | Clear | 733 | 85% | 1,3 S | −16 |
- Sunrise
- 08:28
- Sunset
- 18:05
- Daylight hours
- 9 h 37 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−13 | Partly cloudy | 733 | 85% | 0,9 S | −18 |
day −10 …−7 | Partly cloudy | 733 | 78% | Calm | −11 |
evening −12 …−7 | Clear | 733 | 84% | 0,7 NW | −13 |
night −15 …−14 | Clear | 732 | 84% | 1,1 S | −18 |
- Sunrise
- 08:27
- Sunset
- 18:07
- Daylight hours
- 9 h 40 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15 …−14 | Clear | 732 | 83% | 1,1 S | −18 |
day −9 …−5 | Clear | 731 | 74% | 0,8 W | −11 |
evening −10 …−6 | Clear | 731 | 81% | 0,5 SW | −11 |
night −12 | Clear | 731 | 82% | 1,3 S | −16 |
- Sunrise
- 08:26
- Sunset
- 18:08
- Daylight hours
- 9 h 42 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−13 | Clear | 731 | 81% | 1,3 S | −17 |
day −7 …−3 | Clear | 731 | 71% | 1,0 SE | −9 |
evening −9 …−5 | Clear | 730 | 80% | 0,6 NW | −10 |
night −12 …−11 | Clear | 731 | 82% | 1,0 S | −15 |
- Sunrise
- 08:25
- Sunset
- 18:09
- Daylight hours
- 9 h 44 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−11 | Clear | 730 | 79% | 1,4 S | −15 |
day −3 …0 | Clear | 729 | 73% | 1,1 S | −4 |
evening −6 …−1 | Clear | 728 | 76% | 1,2 E | −7 |
night −7 …−6 | Clear | 726 | 77% | 2,5 SE | −11 |
- Sunrise
- 08:24
- Sunset
- 18:11
- Daylight hours
- 9 h 47 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Clear | 725 | 73% | 3,0 SE | −11 |
day +2 …+5 | Overcast | 721 | 58% | 2,9 SE | −2 |
evening 0 …+3 | Overcast | 720 | 69% | 1,3 SE | −2 |
night −3 …0 | Overcast | 720 | 74% | 2,2 S | −5 |
- Sunrise
- 08:23
- Sunset
- 18:12
- Daylight hours
- 9 h 49 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 721 | 74% | 2,1 S | −6 |
day +3 | Overcast | 723 | 68% | 1,0 S | 0 |
evening −1 …+1 | Overcast | 726 | 79% | 0,9 W | −3 |
night −2 | Overcast | 727 | 83% | 1,0 SW | −5 |
- Sunrise
- 08:22
- Sunset
- 18:14
- Daylight hours
- 9 h 52 min
Waning gibbous