10 day forecast for Shtepivka
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Snow | 735 | 88% | 8,8 SE | −7 |
day +2 …+4 | Partly cloudy | 738 | 74% | 9,5 S | −6 |
evening +1 …+2 | Overcast | 740 | 88% | 6,0 S | −5 |
night −1 …+1 | Overcast | 741 | 90% | 2,9 SW | −4 |
- Sunrise
- 07:27
- Sunset
- 16:23
- Daylight hours
- 8 h 56 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- slightly active
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Light snow | 741 | 90% | 2,0 SW | −5 |
day −1 …0 | Light snow | 740 | 89% | 3,3 N | −5 |
evening −1 …0 | Sleet | 738 | 95% | 4,5 N | −5 |
night 0 …+2 | Light rain | 735 | 93% | 3,3 E | −4 |
- Sunrise
- 07:25
- Sunset
- 16:24
- Daylight hours
- 8 h 59 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light rain | 734 | 95% | 3,4 E | −3 |
day +2 …+3 | Light rain | 734 | 93% | 3,6 SE | −2 |
evening 0 …+2 | Light rain | 734 | 92% | 3,6 S | −4 |
night −1 …0 | Snow | 734 | 90% | 4,5 SE | −5 |
- Sunrise
- 07:24
- Sunset
- 16:26
- Daylight hours
- 9 h 2 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 734 | 90% | 4,1 S | −6 |
day −3 …−2 | Light snow | 736 | 86% | 4,0 SW | −7 |
evening −4 …−3 | Light snow | 736 | 89% | 3,2 SW | −8 |
night −5 …−4 | Light snow | 737 | 91% | 2,5 SW | −8 |
- Sunrise
- 07:23
- Sunset
- 16:28
- Daylight hours
- 9 h 5 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Light snow | 737 | 87% | 2,4 SW | −8 |
day −3 | Light snow | 737 | 83% | 2,4 SW | −7 |
evening −3 | Light snow | 738 | 90% | 1,7 S | −7 |
night −4 | Light snow | 739 | 91% | 0,8 S | −7 |
- Sunrise
- 07:21
- Sunset
- 16:29
- Daylight hours
- 9 h 8 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Light snow | 738 | 88% | 1,4 S | −7 |
day −1 …0 | Overcast | 737 | 84% | 1,7 S | −3 |
evening 0 | Snow | 736 | 90% | 2,6 S | −4 |
night −1 …0 | Overcast | 736 | 91% | 2,6 S | −4 |
- Sunrise
- 07:20
- Sunset
- 16:31
- Daylight hours
- 9 h 11 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Light snow | 737 | 87% | 1,9 SW | −5 |
day −2 …−1 | Light snow | 738 | 83% | 1,8 SW | −5 |
evening −2 | Overcast | 741 | 87% | 2,2 W | −6 |
night −3 | Overcast | 744 | 87% | 1,6 SW | −7 |
- Sunrise
- 07:18
- Sunset
- 16:33
- Daylight hours
- 9 h 15 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 747 | 82% | 1,0 SW | −5 |
day −1 | Overcast | 748 | 80% | 0,8 SW | −4 |
evening −1 | Overcast | 749 | 89% | 0,6 SW | −4 |
night −2 …−1 | Overcast | 750 | 90% | 0,6 SW | −4 |
- Sunrise
- 07:17
- Sunset
- 16:35
- Daylight hours
- 9 h 18 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Overcast | 750 | 85% | 0,8 SE | −4 |
day −2 …0 | Overcast | 749 | 74% | 0,9 S | −4 |
evening −3 …−2 | Overcast | 749 | 84% | 0,6 S | −5 |
night −2 | Overcast | 748 | 83% | 0,9 SW | −5 |
- Sunrise
- 07:15
- Sunset
- 16:37
- Daylight hours
- 9 h 22 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 748 | 80% | 1,3 SW | −6 |
day 0 …+1 | Overcast | 748 | 79% | 1,8 SW | −4 |
evening −2 …−1 | Overcast | 749 | 86% | 1,8 S | −5 |
night −2 | Overcast | 749 | 85% | 1,6 SW | −6 |
- Sunrise
- 07:14
- Sunset
- 16:38
- Daylight hours
- 9 h 24 min
Last quarter