14-day forecast — Seattle
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+17 | Clear | 765 | 49% | 1,4 SE | +8 |
day +18 …+21 | Clear | 764 | 27% | 2,7 N | +18 |
evening +11 …+20 | Clear | 763 | 44% | 2,9 N | +11 |
night +5 …+10 | Clear | 763 | 72% | 1,3 E | +4 |
- Sunrise
- 06:11
- Sunset
- 20:05
- Daylight hours
- 13 h 54 min
First quarter
- UV Index
- 6, High
- Water temperature
- +7 °C
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+17 | Clear | 763 | 67% | 1,1 NW | +10 |
day +19 …+22 | Clear | 761 | 35% | 2,1 NW | +20 |
evening +12 …+21 | Clear | 757 | 54% | 1,4 W | +14 |
night +9 …+11 | Partly cloudy | 756 | 83% | 2,4 S | +6 |
- Sunrise
- 06:09
- Sunset
- 20:06
- Daylight hours
- 13 h 57 min
First quarter
- UV Index
- 5, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+11 | Overcast | 756 | 78% | 3,0 S | +6 |
day +13 …+16 | Partly cloudy | 756 | 56% | 3,2 SW | +11 |
evening +10 …+15 | Mostly clear | 756 | 66% | 2,2 S | +10 |
night +9 | Mostly clear | 758 | 83% | 2,5 S | +6 |
- Sunrise
- 06:07
- Sunset
- 20:07
- Daylight hours
- 14 h 0 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+13 | Overcast | 759 | 75% | 3,2 S | +7 |
day +14 …+15 | Overcast | 758 | 52% | 3,6 SW | +11 |
evening +9 …+12 | Light rain | 756 | 78% | 1,2 SW | +8 |
night +8 …+9 | Light rain | 754 | 90% | 0,8 S | +7 |
- Sunrise
- 06:06
- Sunset
- 20:09
- Daylight hours
- 14 h 3 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- +7 °C
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+9 | Light rain | 752 | 88% | 1,9 SW | +6 |
day +10 …+11 | Light rain | 750 | 83% | 3,6 S | +7 |
evening +8 …+10 | Light rain | 750 | 86% | 2,9 S | +6 |
night +7 | Overcast | 752 | 91% | 1,7 S | +5 |
- Sunrise
- 06:04
- Sunset
- 20:10
- Daylight hours
- 14 h 6 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- +7 °C
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+10 | Overcast | 752 | 79% | 0,8 SW | +7 |
day +11 …+12 | Light rain | 751 | 66% | 1,7 SW | +9 |
evening +8 …+9 | Light rain | 751 | 86% | 1,3 SW | +6 |
night +7 | Light rain | 752 | 91% | 1,3 S | +5 |
- Sunrise
- 06:02
- Sunset
- 20:12
- Daylight hours
- 14 h 10 min
Waxing gibbous
- Water temperature
- +7 °C
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Light rain | 753 | 81% | 2,1 SW | +7 |
day +12 | Light rain | 754 | 69% | 2,6 SW | +9 |
evening +9 …+10 | Partly cloudy | 756 | 79% | 1,9 S | +7 |
night +7 …+8 | Overcast | 759 | 88% | 1,4 SE | +5 |
- Sunrise
- 06:00
- Sunset
- 20:13
- Daylight hours
- 14 h 13 min
Waxing gibbous
- Water temperature
- +7 °C
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +9 …+12 | Overcast | 759 | 74% | 1,1 S | +8 |
day +13 …+14 | Light rain | 759 | 67% | 1,8 SW | +11 |
evening +12 | Light rain | 760 | 79% | 1,7 S | +10 |
night +10 …+11 | Overcast | 761 | 86% | 1,7 S | +8 |
- Sunrise
- 05:59
- Sunset
- 20:14
- Daylight hours
- 14 h 15 min
Full moon
- Water temperature
- +7 °C
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+15 | Overcast | 761 | 76% | 1,2 S | +12 |
day +16 …+17 | Light rain | 760 | 63% | 2,0 SW | +14 |
evening +12 …+14 | Light rain | 761 | 81% | 1,3 S | +12 |
night +10 …+11 | Rain | 761 | 89% | 1,0 SW | +9 |
- Sunrise
- 05:57
- Sunset
- 20:16
- Daylight hours
- 14 h 19 min
Waning gibbous
- Water temperature
- +7 °C
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Rain | 761 | 80% | 2,5 SW | +11 |
day +15 | Light rain | 761 | 69% | 3,0 SW | +13 |
evening +11 …+13 | Overcast | 761 | 79% | 2,5 SW | +10 |
night +9 …+10 | Overcast | 760 | 81% | 1,1 SW | +7 |
- Sunrise
- 05:55
- Sunset
- 20:17
- Daylight hours
- 14 h 22 min
Waning gibbous
- Water temperature
- +7 °C
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+15 | Overcast | 761 | 69% | 1,2 SW | +10 |
day +16 | Overcast | 761 | 51% | 0,8 W | +14 |
evening +10 …+14 | Partly cloudy | 760 | 70% | 0,6 W | +11 |
night +9 | Overcast | 760 | 80% | 0,9 SW | +7 |
- Sunrise
- 05:54
- Sunset
- 20:19
- Daylight hours
- 14 h 25 min
Waning gibbous
- Water temperature
- +7 °C
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+15 | Overcast | 759 | 68% | 1,4 SW | +11 |
day +15 …+16 | Overcast | 758 | 57% | 1,6 SW | +13 |
evening +10 …+14 | Overcast | 759 | 78% | 0,8 SW | +11 |
night +9 …+11 | Overcast | 759 | 80% | 0,7 SW | +9 |
- Sunrise
- 05:52
- Sunset
- 20:20
- Daylight hours
- 14 h 28 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+15 | Overcast | 760 | 67% | 1,2 SW | +11 |
day +15 …+26 | Partly cloudy | 741 | 48% | 1,7 N | +19 |
evening +8 | Clear | 724 | 88% | 1,0 NE | +6 |
night +7 | Clear | 723 | 90% | 1,4 W | +5 |
- Sunrise
- 05:50
- Sunset
- 20:21
- Daylight hours
- 14 h 31 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 | Clear | 724 | 54% | 2,8 W | +18 |
day +22 | Clear | 723 | 42% | 4,6 W | +18 |
evening +10 | Clear | 724 | 95% | 1,8 NW | +9 |
night +6 | Clear | 723 | 100% | 1,2 W | +4 |
- Sunrise
- 05:49
- Sunset
- 20:23
- Daylight hours
- 14 h 34 min
Waning gibbous