10 day forecast for Sayre
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Snow | 730 | 76% | 2,9 SE | −7 |
day −2 …0 | Snow | 728 | 81% | 3,7 SE | −6 |
evening −1 …0 | Light snow | 727 | 90% | 2,7 S | −4 |
night −1 …0 | Light snow | 729 | 88% | 3,4 SW | −5 |
- Sunrise
- 07:24
- Sunset
- 17:12
- Daylight hours
- 9 h 48 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Overcast | 732 | 79% | 4,2 NW | −8 |
day −2 | Light snow | 733 | 76% | 4,2 NW | −8 |
evening −4 …−3 | Overcast | 735 | 83% | 2,6 NW | −7 |
night −6 …−5 | Light snow | 734 | 84% | 3,3 NW | −10 |
- Sunrise
- 07:23
- Sunset
- 17:13
- Daylight hours
- 9 h 50 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−6 | Light snow | 735 | 76% | 5,6 NW | −14 |
day −8 …−6 | Light snow | 737 | 60% | 5,7 NW | −14 |
evening −11 …−9 | Light snow | 738 | 69% | 4,7 NW | −17 |
night −11 | Light snow | 736 | 74% | 3,6 NW | −17 |
- Sunrise
- 07:22
- Sunset
- 17:15
- Daylight hours
- 9 h 53 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−10 | Light snow | 735 | 71% | 4,0 NW | −16 |
day −10 | Light snow | 736 | 56% | 4,7 NW | −17 |
evening −12 …−11 | Light snow | 738 | 71% | 2,8 NW | −16 |
night −12 | Light snow | 739 | 76% | 2,6 NW | −17 |
- Sunrise
- 07:21
- Sunset
- 17:16
- Daylight hours
- 9 h 55 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−10 | Light snow | 740 | 72% | 2,5 NW | −16 |
day −8 …−7 | Partly cloudy | 741 | 57% | 2,7 NW | −12 |
evening −13 …−11 | Clear | 741 | 80% | 0,9 NW | −16 |
night −14 …−13 | Clear | 742 | 83% | Calm | −17 |
- Sunrise
- 07:21
- Sunset
- 17:17
- Daylight hours
- 9 h 56 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13 …−11 | Overcast | 742 | 80% | 0,6 E | −16 |
day −6 …−4 | Overcast | 738 | 60% | 1,3 E | −9 |
evening −8 …−7 | Overcast | 738 | 78% | 1,5 E | −11 |
night −8 | Light snow | 737 | 83% | 1,5 E | −12 |
- Sunrise
- 07:20
- Sunset
- 17:18
- Daylight hours
- 9 h 58 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−4 | Light snow | 737 | 74% | 1,1 E | −9 |
day −2 | Light snow | 734 | 72% | 1,1 E | −6 |
evening −4 …−3 | Light snow | 731 | 84% | 1,2 NE | −6 |
night −5 | Light snow | 730 | 87% | 1,4 N | −9 |
- Sunrise
- 07:19
- Sunset
- 17:20
- Daylight hours
- 10 h 1 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−3 | Light snow | 732 | 81% | 1,9 NW | −8 |
day −2 | Light snow | 732 | 71% | 2,5 NW | −7 |
evening −5 …−4 | Partly cloudy | 732 | 82% | 2,2 NW | −8 |
night −7 …−6 | Clear | 734 | 84% | 1,5 W | −10 |
- Sunrise
- 07:18
- Sunset
- 17:21
- Daylight hours
- 10 h 3 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Light snow | 736 | 78% | 1,6 W | −10 |
day +1 | Partly cloudy | 735 | 55% | 1,6 NW | −3 |
evening −6 …−4 | Clear | 738 | 81% | 0,5 SW | −8 |
night −10 …−8 | Clear | 739 | 82% | 0,6 S | −13 |
- Sunrise
- 07:16
- Sunset
- 17:22
- Daylight hours
- 10 h 6 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−3 | Overcast | 740 | 79% | 1,0 SE | −10 |
day +3 | Overcast | 737 | 62% | 2,2 S | −1 |
evening +1 …+2 | Sleet | 734 | 83% | 1,3 S | −2 |
night 0 …+1 | Sleet | 734 | 84% | 1,4 S | −3 |
- Sunrise
- 07:15
- Sunset
- 17:24
- Daylight hours
- 10 h 9 min
Last quarter