10 day forecast for Riga
19Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9° …−8° | Light snow | 760 | 86% | 3,1 S | −13° |
day −9° …−7° | Light snow | 760 | 83% | 3,3 S | −13° |
evening −14° …−10° | Clear | 759 | 83% | 3,8 SE | −18° |
night −14° …−13° | Clear | 759 | 81% | 4,3 SE | −19° |
- Sunrise
- 08:45
- Sunset
- 16:23
- Daylight hours
- 7 h 38 min
Waxing crescent
- UV Index
- 0, Low
- Magnetic field
- unsettled
20Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −13° …−11° | Light snow | 757 | 81% | 5,5 SE | −19° |
day −10° …−8° | Snow | 756 | 83% | 5,9 SE | −15° |
evening −7° …−4° | Snow | 752 | 90% | 5,7 SE | −12° |
night −4° …0° | Snow | 750 | 93% | 4,5 S | −6° |
- Sunrise
- 08:43
- Sunset
- 16:25
- Daylight hours
- 7 h 42 min
First quarter
- UV Index
- 0, Low
- Magnetic field
- calm
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+2° | Sleet | 749 | 92% | 3,8 S | −4° |
day +2° …+3° | Overcast | 749 | 85% | 4,3 S | −3° |
evening +2° …+3° | Overcast | 747 | 84% | 4,2 S | −3° |
night +1° | Overcast | 748 | 89% | 3,6 S | −4° |
- Sunrise
- 08:42
- Sunset
- 16:27
- Daylight hours
- 7 h 45 min
First quarter
- UV Index
- 0, Low
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+1° | Overcast | 748 | 91% | 4,0 S | −5° |
day +2° | Overcast | 746 | 87% | 3,9 SE | −3° |
evening +1° | Light rain | 747 | 92% | 3,9 S | −4° |
night +1° | Overcast | 749 | 91% | 2,4 S | −3° |
- Sunrise
- 08:40
- Sunset
- 16:29
- Daylight hours
- 7 h 49 min
Waxing gibbous
- UV Index
- 0, Low
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+1° | Overcast | 751 | 91% | 2,2 S | −4° |
day 0° …+1° | Overcast | 751 | 90% | 1,6 S | −3° |
evening 0° | Snow | 749 | 93% | 1,1 SE | −3° |
night −1° …0° | Snow | 748 | 94% | 0,8 SW | −3° |
- Sunrise
- 08:39
- Sunset
- 16:31
- Daylight hours
- 7 h 52 min
Waxing gibbous
- UV Index
- 0, Low
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Light snow | 748 | 93% | 1,5 SW | −3° |
day 0° | Light snow | 747 | 91% | 1,5 S | −3° |
evening −1° | Light snow | 748 | 93% | 1,8 SE | −5° |
night −1° | Snow | 748 | 94% | 1,7 E | −4° |
- Sunrise
- 08:37
- Sunset
- 16:33
- Daylight hours
- 7 h 56 min
Waxing gibbous
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Light snow | 748 | 93% | 1,2 E | −3° |
day −1° …0° | Light snow | 751 | 90% | Calm | −2° |
evening −2° …−1° | Light snow | 752 | 91% | 0,5 SW | −4° |
night −2° | Light snow | 753 | 92% | Calm | −5° |
- Sunrise
- 08:35
- Sunset
- 16:35
- Daylight hours
- 8 h 0 min
Waxing gibbous
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° …−1° | Light snow | 753 | 91% | 0,6 W | −4° |
day 0° | Light snow | 752 | 89% | 0,6 SW | −3° |
evening −1° …0° | Overcast | 751 | 91% | 0,6 SW | −3° |
night −1° | Light snow | 750 | 92% | 0,7 SW | −4° |
- Sunrise
- 08:34
- Sunset
- 16:38
- Daylight hours
- 8 h 4 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° | Light snow | 750 | 91% | 0,6 SW | −5° |
day −2° …−1° | Light snow | 750 | 88% | 0,6 S | −4° |
evening −3° …−2° | Light snow | 749 | 92% | 1,2 SE | −5° |
night −3° | Light snow | 747 | 91% | 1,4 SE | −7° |
- Sunrise
- 08:32
- Sunset
- 16:40
- Daylight hours
- 8 h 8 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° | Light snow | 747 | 88% | 1,7 SE | −7° |
day −2° | Light snow | 754 | 85% | 1,6 S | −6° |
evening −3° …−2° | Light snow | 754 | 89% | 1,3 S | −5° |
night −3° …−2° | Overcast | 757 | 87% | 1,2 SE | −5° |
- Sunrise
- 08:30
- Sunset
- 16:42
- Daylight hours
- 8 h 12 min
Full moon