10 day forecast for Provo
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+4 | Partly cloudy | 643 | 73% | 1,9 E | −4 |
day +4 …+6 | Light rain | 641 | 71% | 1,2 SE | +2 |
evening +3 …+4 | Light rain | 638 | 83% | 1,8 SE | 0 |
night +2 …+3 | Snow | 637 | 85% | 2,1 SE | −1 |
- Sunrise
- 07:43
- Sunset
- 17:32
- Daylight hours
- 9 h 49 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Snow | 637 | 84% | 2,5 S | −3 |
day +2 …+3 | Overcast | 640 | 78% | 3,1 SW | −2 |
evening −1 …+2 | Overcast | 641 | 89% | 0,8 SW | −3 |
night −2 …−1 | Light snow | 642 | 91% | 0,7 W | −4 |
- Sunrise
- 07:43
- Sunset
- 17:33
- Daylight hours
- 9 h 50 min
Waxing gibbous
- UV Index
- 1, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Overcast | 640 | 88% | 1,1 W | −4 |
day 0 …+1 | Overcast | 639 | 81% | 1,4 W | −3 |
evening −3 …−1 | Overcast | 638 | 86% | 1,1 SE | −5 |
night −4 …−3 | Light snow | 638 | 85% | 1,3 SE | −7 |
- Sunrise
- 07:42
- Sunset
- 17:34
- Daylight hours
- 9 h 52 min
Waxing gibbous
- UV Index
- 2, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Light snow | 638 | 80% | 1,3 SE | −7 |
day 0 …+1 | Partly cloudy | 636 | 71% | 1,0 E | −3 |
evening −3 …−1 | Overcast | 636 | 79% | 0,9 SE | −4 |
night −4 …−3 | Light snow | 638 | 78% | 1,0 SE | −6 |
- Sunrise
- 07:41
- Sunset
- 17:36
- Daylight hours
- 9 h 55 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Light snow | 640 | 71% | 1,0 SW | −5 |
day 0 | Light snow | 642 | 72% | 0,8 SW | −3 |
evening −3 …−2 | Clear | 648 | 77% | 1,1 SE | −5 |
night −5 …−4 | Partly cloudy | 649 | 74% | 1,4 SE | −8 |
- Sunrise
- 07:40
- Sunset
- 17:37
- Daylight hours
- 9 h 57 min
Waxing gibbous
- Water temperature
- 0 °C
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Overcast | 651 | 63% | 1,8 SE | −6 |
day +1 …+2 | Overcast | 649 | 60% | 2,0 E | −3 |
evening −1 …0 | Overcast | 648 | 71% | 2,6 E | −4 |
night −1 …0 | Overcast | 649 | 73% | 1,6 E | −4 |
- Sunrise
- 07:40
- Sunset
- 17:38
- Daylight hours
- 9 h 58 min
Waxing gibbous
- Water temperature
- 0 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+2 | Light snow | 650 | 69% | 1,5 E | −4 |
day +3 | Overcast | 648 | 73% | Calm | +1 |
evening +1 | Overcast | 648 | 81% | 0,7 E | −2 |
night 0 | Overcast | 647 | 78% | 1,0 E | −3 |
- Sunrise
- 07:39
- Sunset
- 17:39
- Daylight hours
- 10 h 0 min
Full moon
- Water temperature
- 0 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 645 | 73% | 0,6 NW | −2 |
day +3 …+4 | Overcast | 644 | 74% | 0,7 N | 0 |
evening +1 | Overcast | 644 | 79% | 0,8 W | −2 |
night 0 …+1 | Overcast | 646 | 82% | 0,8 SW | −3 |
- Sunrise
- 07:38
- Sunset
- 17:40
- Daylight hours
- 10 h 2 min
Full moon
- Water temperature
- 0 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Overcast | 650 | 77% | 0,7 SW | −2 |
day +3 | Overcast | 652 | 70% | Calm | 0 |
evening −2 …−1 | Clear | 654 | 72% | 0,8 SE | −4 |
night −3 | Clear | 656 | 71% | 0,8 SE | −6 |
- Sunrise
- 07:37
- Sunset
- 17:42
- Daylight hours
- 10 h 5 min
Waning gibbous
- Water temperature
- 0 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+1 | Clear | 656 | 59% | 0,9 S | −5 |
day +5 | Partly cloudy | 655 | 63% | Calm | +3 |
evening −2 …−1 | Clear | 655 | 68% | 0,8 SE | −4 |
night −3 | Clear | 649 | 66% | 0,7 SE | −6 |
- Sunrise
- 07:36
- Sunset
- 17:43
- Daylight hours
- 10 h 7 min
Waning gibbous
- Water temperature
- 0 °C