10 day forecast for Parnu
23Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Partly cloudy | 746 | 92% | 7,0 S | −5 |
day +1 …+2 | Overcast | 748 | 90% | 7,0 S | −6 |
evening 0 …+1 | Sleet | 748 | 94% | 4,1 SE | −5 |
night +1 …+2 | Sleet | 745 | 94% | 4,9 SE | −4 |
- Sunrise
- 08:45
- Sunset
- 16:21
- Daylight hours
- 7 h 36 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
24Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Overcast | 744 | 93% | 5,4 S | −4 |
day +1 …+2 | Light rain | 745 | 93% | 5,5 S | −5 |
evening +1 | Sleet | 745 | 97% | 2,7 SE | −3 |
night +1 | Light snow | 744 | 97% | 3,8 SE | −4 |
- Sunrise
- 08:43
- Sunset
- 16:24
- Daylight hours
- 7 h 41 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Light snow | 744 | 96% | 5,9 S | −5 |
day +1 | Overcast | 746 | 92% | 6,5 S | −6 |
evening 0 …+1 | Overcast | 748 | 93% | 5,4 S | −6 |
night −1 …0 | Overcast | 749 | 95% | 2,2 E | −4 |
- Sunrise
- 08:41
- Sunset
- 16:26
- Daylight hours
- 7 h 45 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 748 | 96% | 3,6 NE | −5 |
day 0 | Snow | 746 | 96% | 4,3 N | −5 |
evening −1 …0 | Snow | 745 | 95% | 4,6 N | −5 |
night −2 …−1 | Snow | 744 | 94% | 2,2 NE | −5 |
- Sunrise
- 08:39
- Sunset
- 16:28
- Daylight hours
- 7 h 49 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 744 | 92% | 2,0 NE | −6 |
day −2 | Light snow | 745 | 92% | 1,5 NW | −5 |
evening −2 | Light snow | 746 | 94% | 1,0 W | −5 |
night −2 | Light snow | 747 | 94% | 2,0 W | −6 |
- Sunrise
- 08:38
- Sunset
- 16:31
- Daylight hours
- 7 h 53 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- 0 °C
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 748 | 92% | 2,1 W | −6 |
day −2 | Snow | 748 | 88% | 2,1 W | −6 |
evening −3 …−2 | Snow | 748 | 90% | 1,5 W | −5 |
night −3 …−2 | Light snow | 747 | 92% | 1,4 SW | −5 |
- Sunrise
- 08:36
- Sunset
- 16:33
- Daylight hours
- 7 h 57 min
Full moon
- UV Index
- 0, Low
- Water temperature
- 0 °C
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 746 | 92% | 0,9 SE | −6 |
day −2 | Light snow | 745 | 87% | 0,6 S | −5 |
evening −3 | Light snow | 745 | 93% | 1,2 S | −6 |
night −3 | Light snow | 745 | 92% | 1,3 S | −6 |
- Sunrise
- 08:34
- Sunset
- 16:35
- Daylight hours
- 8 h 1 min
Full moon
- Water temperature
- 0 °C
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 749 | 92% | 1,7 S | −6 |
day −3 …−2 | Light snow | 749 | 90% | 2,9 S | −6 |
evening −3 | Light snow | 749 | 91% | 2,3 S | −7 |
night −3 …−2 | Light snow | 748 | 88% | 2,6 S | −6 |
- Sunrise
- 08:31
- Sunset
- 16:38
- Daylight hours
- 8 h 7 min
Waning gibbous
- Water temperature
- 0 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 746 | 89% | 3,4 SE | −7 |
day −1 | Light snow | 746 | 88% | 2,7 SE | −5 |
evening −2 …−1 | Overcast | 744 | 91% | 1,8 E | −5 |
night −2 | Overcast | 743 | 90% | 2,4 E | −6 |
- Sunrise
- 08:29
- Sunset
- 16:40
- Daylight hours
- 8 h 11 min
Waning gibbous
- Water temperature
- 0 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Snow | 742 | 90% | 2,5 E | −5 |
day −1 …0 | Sleet | 743 | 90% | 2,0 SE | −4 |
evening −2 …−1 | Light snow | 745 | 91% | 1,8 E | −5 |
night −2 | Sleet | 750 | 89% | 1,3 SW | −5 |
- Sunrise
- 08:27
- Sunset
- 16:43
- Daylight hours
- 8 h 16 min
Waning gibbous
- Water temperature
- 0 °C