10 day forecast for North Sioux City
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 734 | 82% | 3,3 N | −14 |
day −9 …−8 | Light snow | 735 | 77% | 3,4 NE | −14 |
evening −11 …−9 | Overcast | 737 | 83% | 2,0 NE | −15 |
night −13 …−12 | Light snow | 739 | 84% | 1,9 NE | −17 |
- Sunrise
- 07:45
- Sunset
- 17:31
- Daylight hours
- 9 h 46 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−12 | Partly cloudy | 741 | 81% | 1,5 NE | −17 |
day −11 …−8 | Clear | 742 | 79% | 1,6 SE | −13 |
evening −14 …−12 | Overcast | 743 | 83% | 2,8 SE | −18 |
night −14 …−13 | Overcast | 743 | 83% | 3,6 SE | −19 |
- Sunrise
- 07:44
- Sunset
- 17:32
- Daylight hours
- 9 h 48 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −12 …−8 | Overcast | 742 | 81% | 4,9 S | −17 |
day −7 …−5 | Overcast | 739 | 81% | 5,2 S | −11 |
evening −7 …−6 | Overcast | 737 | 86% | 2,9 S | −11 |
night −8 …−7 | Overcast | 737 | 87% | 2,1 SE | −11 |
- Sunrise
- 07:44
- Sunset
- 17:33
- Daylight hours
- 9 h 49 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Overcast | 736 | 86% | 2,2 SE | −10 |
day −4 …−3 | Overcast | 734 | 79% | 3,1 SE | −7 |
evening −3 | Overcast | 732 | 84% | 3,3 SE | −8 |
night −2 | Overcast | 730 | 87% | 3,6 SE | −7 |
- Sunrise
- 07:43
- Sunset
- 17:34
- Daylight hours
- 9 h 51 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Snow | 728 | 88% | 3,7 E | −7 |
day 0 | Snow | 727 | 85% | 3,3 E | −5 |
evening −2 | Snow | 726 | 90% | 2,1 N | −6 |
night −3 | Snow | 728 | 91% | 2,5 N | −7 |
- Sunrise
- 07:42
- Sunset
- 17:36
- Daylight hours
- 9 h 54 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Snow | 732 | 87% | 2,9 NW | −8 |
day −2 | Overcast | 734 | 80% | 3,8 NW | −7 |
evening −4 …−3 | Clear | 736 | 86% | 1,8 NW | −7 |
night −6 …−5 | Clear | 736 | 88% | 1,8 W | −9 |
- Sunrise
- 07:41
- Sunset
- 17:37
- Daylight hours
- 9 h 56 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Partly cloudy | 736 | 85% | 1,1 W | −10 |
day −4 …−3 | Overcast | 736 | 79% | 1,0 S | −6 |
evening −4 …−3 | Clear | 734 | 84% | 1,8 SE | −7 |
night −4 | Overcast | 732 | 86% | 2,7 SE | −9 |
- Sunrise
- 07:40
- Sunset
- 17:38
- Daylight hours
- 9 h 58 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Overcast | 729 | 85% | 3,5 SE | −8 |
day −2 …0 | Overcast | 726 | 78% | 3,7 SE | −6 |
evening −2 …−1 | Overcast | 723 | 86% | 2,3 SE | −5 |
night −2 | Overcast | 722 | 90% | 1,6 SE | −6 |
- Sunrise
- 07:39
- Sunset
- 17:40
- Daylight hours
- 10 h 1 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 723 | 89% | 1,4 SE | −5 |
day −2 | Snow | 722 | 84% | 0,9 NW | −5 |
evening −4 …−3 | Snow | 723 | 89% | 2,7 NW | −7 |
night −5 …−4 | Snow | 725 | 86% | 4,1 NW | −10 |
- Sunrise
- 07:37
- Sunset
- 17:41
- Daylight hours
- 10 h 4 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 | Light snow | 727 | 81% | 6,9 NW | −14 |
day −6 …−5 | Light snow | 730 | 73% | 6,9 NW | −13 |
evening −6 …−5 | Light snow | 729 | 78% | 2,7 W | −10 |
night −8 | Light snow | 730 | 79% | 2,2 W | −13 |
- Sunrise
- 07:36
- Sunset
- 17:42
- Daylight hours
- 10 h 6 min
Last quarter