10 day forecast for Munich
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+8 | Partly cloudy | 703 | 75% | 2,5 S | +1 |
day +7 …+11 | Partly cloudy | 702 | 64% | 2,6 S | +6 |
evening +2 …+6 | Partly cloudy | 701 | 86% | 1,8 SE | 0 |
night +1 …+2 | Rain | 700 | 93% | 4,9 W | −4 |
- Sunrise
- 07:53
- Sunset
- 16:56
- Daylight hours
- 9 h 3 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Snow | 703 | 89% | 6,4 W | −6 |
day +2 …+3 | Light snow | 703 | 82% | 5,1 W | −4 |
evening 0 …+1 | Overcast | 703 | 90% | 1,7 SE | −3 |
night 0 | Light snow | 703 | 87% | 2,8 S | −4 |
- Sunrise
- 07:52
- Sunset
- 16:58
- Daylight hours
- 9 h 6 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Partly cloudy | 703 | 79% | 5,7 SW | −6 |
day 0 …+2 | Partly cloudy | 704 | 74% | 5,8 W | −5 |
evening −3 …−1 | Partly cloudy | 705 | 84% | 3,9 W | −6 |
night −5 …−3 | Light snow | 707 | 86% | 2,1 SW | −8 |
- Sunrise
- 07:51
- Sunset
- 16:59
- Daylight hours
- 9 h 8 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Snow | 710 | 77% | 2,0 SW | −7 |
day 0 | Snow | 710 | 73% | 3,9 W | −5 |
evening −2 …−1 | Snow | 714 | 85% | 2,8 W | −5 |
night −2 | Light snow | 717 | 86% | 2,9 W | −7 |
- Sunrise
- 07:50
- Sunset
- 17:01
- Daylight hours
- 9 h 11 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 718 | 81% | 3,3 W | −5 |
day +1 | Light snow | 719 | 74% | 4,3 W | −4 |
evening −1 …0 | Light snow | 720 | 83% | 2,2 W | −4 |
night −3 …−2 | Light snow | 720 | 85% | 1,8 SW | −6 |
- Sunrise
- 07:49
- Sunset
- 17:03
- Daylight hours
- 9 h 14 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Light snow | 718 | 81% | 2,9 SW | −4 |
day +2 | Snow | 717 | 79% | 3,3 W | −2 |
evening +2 | Light rain | 720 | 86% | 3,9 W | −3 |
night +2 …+3 | Light rain | 720 | 86% | 3,6 W | −3 |
- Sunrise
- 07:48
- Sunset
- 17:04
- Daylight hours
- 9 h 16 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 | Light rain | 722 | 86% | 2,3 SW | 0 |
day +4 | Rain | 717 | 81% | 2,4 SW | 0 |
evening +5 …+6 | Light rain | 713 | 84% | 4,7 W | 0 |
night +4 …+5 | Light rain | 713 | 85% | 4,5 W | −1 |
- Sunrise
- 07:47
- Sunset
- 17:06
- Daylight hours
- 9 h 19 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 | Light rain | 712 | 83% | 4,6 SW | 0 |
day +6 | Rain | 713 | 80% | 4,1 SW | +2 |
evening +5 | Light rain | 713 | 85% | 3,4 SW | +1 |
night +5 | Light rain | 717 | 85% | 2,9 SW | +1 |
- Sunrise
- 07:45
- Sunset
- 17:07
- Daylight hours
- 9 h 22 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+6 | Light rain | 720 | 84% | 2,0 SW | +2 |
day +9 | Light rain | 718 | 71% | 3,8 SW | +5 |
evening +7 …+8 | Light rain | 717 | 73% | 3,2 SW | +3 |
night +6 | Light rain | 714 | 73% | 3,0 SW | +2 |
- Sunrise
- 07:44
- Sunset
- 17:09
- Daylight hours
- 9 h 25 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Light rain | 714 | 72% | 2,9 SW | +2 |
day +5 …+8 | Light rain | 718 | 73% | 2,2 W | +3 |
evening +2 …+5 | Light rain | 719 | 79% | 2,3 W | −1 |
night +2 | Sleet | 718 | 82% | 2,2 W | −2 |
- Sunrise
- 07:43
- Sunset
- 17:10
- Daylight hours
- 9 h 27 min
Waning gibbous