10 day forecast for Mathis
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +20 …+23 | Overcast | 756 | 92% | 3,5 SE | +22 |
day +24 …+25 | Partly cloudy | 754 | 72% | 6,7 SE | +23 |
evening +22 …+24 | Partly cloudy | 752 | 86% | 6,0 SE | +21 |
night +22 …+23 | Overcast | 750 | 88% | 5,6 S | +22 |
- Sunrise
- 07:22
- Sunset
- 18:04
- Daylight hours
- 10 h 42 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +21 …+23 | Partly cloudy | 751 | 84% | 2,9 S | +23 |
day +23 …+25 | Mostly clear | 752 | 43% | 5,1 N | +22 |
evening +15 …+22 | Clear | 753 | 55% | 2,7 N | +15 |
night +13 …+14 | Clear | 755 | 68% | 2,3 NE | +11 |
- Sunrise
- 07:21
- Sunset
- 18:05
- Daylight hours
- 10 h 44 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+21 | Mostly clear | 755 | 58% | 2,6 NE | +14 |
day +23 …+25 | Mostly clear | 755 | 38% | 3,4 E | +23 |
evening +17 …+21 | Partly cloudy | 754 | 77% | 2,6 E | +17 |
night +17 | Partly cloudy | 756 | 90% | 2,1 E | +17 |
- Sunrise
- 07:21
- Sunset
- 18:06
- Daylight hours
- 10 h 45 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +17 | Partly cloudy | 759 | 67% | 5,5 NW | +13 |
day +21 …+22 | Mostly clear | 763 | 27% | 7,2 N | +15 |
evening +13 …+17 | Clear | 765 | 39% | 3,9 N | +10 |
night +9 …+11 | Clear | 768 | 53% | 3,4 N | +6 |
- Sunrise
- 07:21
- Sunset
- 18:07
- Daylight hours
- 10 h 46 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Clear | 769 | 67% | 4,1 NE | +3 |
day +16 …+19 | Mostly clear | 769 | 40% | 3,5 NE | +13 |
evening +11 …+15 | Clear | 768 | 64% | 2,2 E | +11 |
night +10 | Partly cloudy | 768 | 85% | 1,7 E | +8 |
- Sunrise
- 07:20
- Sunset
- 18:07
- Daylight hours
- 10 h 47 min
Full moon
- UV Index
- 0, Low
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Partly cloudy | 766 | 82% | 2,1 E | +10 |
day +21 …+22 | Partly cloudy | 763 | 54% | 4,2 SE | +18 |
evening +16 …+19 | Partly cloudy | 760 | 72% | 4,0 SE | +15 |
night +16 | Partly cloudy | 759 | 89% | 2,9 S | +15 |
- Sunrise
- 07:20
- Sunset
- 18:08
- Daylight hours
- 10 h 48 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+19 | Partly cloudy | 756 | 85% | 4,0 S | +16 |
day +24 …+27 | Partly cloudy | 755 | 55% | 4,8 S | +23 |
evening +19 …+24 | Mostly clear | 754 | 69% | 2,0 SE | +21 |
night +17 …+18 | Partly cloudy | 758 | 89% | 1,1 S | +18 |
- Sunrise
- 07:19
- Sunset
- 18:09
- Daylight hours
- 10 h 50 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +16 …+18 | Partly cloudy | 758 | 86% | 1,2 W | +18 |
day +24 …+25 | Partly cloudy | 760 | 48% | 2,1 N | +23 |
evening +17 …+22 | Clear | 759 | 55% | 1,9 N | +18 |
night +14 …+16 | Clear | 761 | 70% | 1,7 NE | +14 |
- Sunrise
- 07:19
- Sunset
- 18:10
- Daylight hours
- 10 h 51 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+16 | Mostly clear | 762 | 65% | 1,8 NE | +12 |
day +22 …+23 | Partly cloudy | 762 | 54% | 2,4 E | +21 |
evening +18 …+20 | Partly cloudy | 760 | 80% | 2,7 SE | +19 |
night +17 | Partly cloudy | 759 | 92% | 1,8 SE | +18 |
- Sunrise
- 07:18
- Sunset
- 18:11
- Daylight hours
- 10 h 53 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+20 | Partly cloudy | 757 | 90% | 1,9 SE | +20 |
day +23 …+25 | Partly cloudy | 756 | 70% | 3,4 S | +24 |
evening +19 …+21 | Partly cloudy | 756 | 81% | 2,3 SE | +21 |
night +18 | Partly cloudy | 756 | 87% | 1,7 SE | +19 |
- Sunrise
- 07:18
- Sunset
- 18:11
- Daylight hours
- 10 h 53 min
Waning gibbous