10 day forecast for Marshall
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+12 | Light rain | 751 | 94% | 2,5 NE | +9 |
day +11 …+12 | Light rain | 751 | 88% | 2,9 NE | +9 |
evening +9 …+11 | Light rain | 752 | 94% | 2,9 NE | +8 |
night +8 …+9 | Overcast | 754 | 91% | 3,1 E | +5 |
- Sunrise
- 07:17
- Sunset
- 17:40
- Daylight hours
- 10 h 23 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 754 | 80% | 3,2 E | +5 |
day +10 …+11 | Overcast | 754 | 76% | 2,6 E | +8 |
evening +10 …+11 | Partly cloudy | 752 | 86% | 2,3 E | +8 |
night +11 | Rain | 752 | 94% | 2,0 SE | +10 |
- Sunrise
- 07:17
- Sunset
- 17:41
- Daylight hours
- 10 h 24 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Rain | 751 | 94% | 2,2 SE | +11 |
day +15 …+17 | Rain | 750 | 93% | 2,0 SE | +16 |
evening +17 …+19 | Light rain | 747 | 95% | 2,9 E | +17 |
night +18 …+19 | Light rain | 743 | 93% | 4,6 S | +17 |
- Sunrise
- 07:16
- Sunset
- 17:42
- Daylight hours
- 10 h 26 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +18 …+20 | Rain | 743 | 84% | 5,2 SW | +17 |
day +17 …+20 | Clear | 744 | 48% | 4,9 W | +15 |
evening +10 …+14 | Clear | 746 | 72% | 1,9 SW | +10 |
night +7 …+9 | Clear | 749 | 84% | 1,5 W | +6 |
- Sunrise
- 07:16
- Sunset
- 17:43
- Daylight hours
- 10 h 27 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Mostly clear | 750 | 88% | 0,8 NE | +7 |
day +17 …+19 | Partly cloudy | 750 | 55% | 1,1 E | +17 |
evening +10 …+13 | Partly cloudy | 750 | 81% | 1,2 E | +10 |
night +8 …+9 | Partly cloudy | 751 | 92% | 0,8 NE | +7 |
- Sunrise
- 07:15
- Sunset
- 17:44
- Daylight hours
- 10 h 29 min
Waxing gibbous
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Partly cloudy | 753 | 88% | 1,4 NW | +7 |
day +17 …+18 | Mostly clear | 755 | 44% | 4,0 NW | +13 |
evening +9 …+12 | Clear | 758 | 61% | 2,5 NW | +7 |
night +5 …+6 | Clear | 761 | 77% | 2,3 N | +2 |
- Sunrise
- 07:15
- Sunset
- 17:45
- Daylight hours
- 10 h 30 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+8 | Clear | 763 | 81% | 1,5 NE | +3 |
day +13 …+14 | Mostly clear | 763 | 53% | 1,7 NE | +10 |
evening +6 …+10 | Mostly clear | 763 | 72% | 1,1 E | +6 |
night +5 | Clear | 762 | 87% | 1,5 SE | +2 |
- Sunrise
- 07:14
- Sunset
- 17:46
- Daylight hours
- 10 h 32 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+8 | Clear | 761 | 86% | 1,3 SE | +4 |
day +14 …+16 | Partly cloudy | 758 | 51% | 1,5 S | +13 |
evening +11 …+12 | Partly cloudy | 755 | 70% | 1,7 SE | +9 |
night +9 …+11 | Overcast | 755 | 86% | 2,2 S | +8 |
- Sunrise
- 07:13
- Sunset
- 17:47
- Daylight hours
- 10 h 34 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 | Rain | 752 | 89% | 2,2 S | +9 |
day +16 …+17 | Rain | 750 | 76% | 2,8 S | +15 |
evening +13 …+15 | Rain | 748 | 81% | 2,9 W | +12 |
night +12 | Light rain | 750 | 83% | 2,1 W | +10 |
- Sunrise
- 07:13
- Sunset
- 17:48
- Daylight hours
- 10 h 35 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+12 | Partly cloudy | 751 | 76% | 2,5 NW | +9 |
day +15 …+16 | Partly cloudy | 753 | 58% | 2,5 NW | +13 |
evening +9 …+12 | Clear | 754 | 70% | 1,5 NW | +8 |
night +5 …+7 | Clear | 757 | 82% | 1,3 N | +4 |
- Sunrise
- 07:12
- Sunset
- 17:49
- Daylight hours
- 10 h 37 min
Waning gibbous