10 day forecast for Marion
25Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Overcast | 739 | 81% | 4,4 E | −9 |
day −2 …0 | Overcast | 736 | 74% | 5,7 E | −8 |
evening −1 …0 | Sleet | 733 | 87% | 6,6 NE | −7 |
night −1 …0 | Sleet | 731 | 93% | 6,6 E | −7 |
- Sunrise
- 07:58
- Sunset
- 17:51
- Daylight hours
- 9 h 53 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- unsettled
26Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Sleet | 730 | 94% | 2,9 NE | −4 |
day 0 …+1 | Overcast | 733 | 89% | 4,0 W | −5 |
evening 0 | Overcast | 737 | 91% | 3,7 NW | −5 |
night −2 …0 | Overcast | 740 | 91% | 2,6 N | −5 |
- Sunrise
- 07:57
- Sunset
- 17:52
- Daylight hours
- 9 h 55 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 741 | 83% | 3,5 N | −7 |
day −4 …−2 | Overcast | 742 | 75% | 3,8 N | −8 |
evening −6 …−4 | Overcast | 745 | 78% | 4,4 N | −11 |
night −7 …−5 | Overcast | 748 | 82% | 3,0 N | −11 |
- Sunrise
- 07:56
- Sunset
- 17:53
- Daylight hours
- 9 h 57 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−4 | Partly cloudy | 751 | 79% | 2,5 N | −11 |
day −4 …−2 | Partly cloudy | 751 | 62% | 2,3 W | −8 |
evening −7 …−5 | Clear | 750 | 76% | 1,3 W | −10 |
night −8 | Clear | 749 | 81% | 0,6 SE | −12 |
- Sunrise
- 07:56
- Sunset
- 17:54
- Daylight hours
- 9 h 58 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−4 | Clear | 748 | 77% | 0,9 SE | −10 |
day −1 …0 | Clear | 745 | 56% | 0,9 SE | −4 |
evening −5 …−4 | Clear | 745 | 72% | 2,0 E | −8 |
night −5 …−4 | Partly cloudy | 744 | 72% | 2,6 E | −9 |
- Sunrise
- 07:55
- Sunset
- 17:56
- Daylight hours
- 10 h 1 min
Full moon
- UV Index
- 0, Low
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−2 | Overcast | 742 | 68% | 4,0 SE | −9 |
day 0 | Overcast | 738 | 63% | 4,4 SE | −6 |
evening 0 | Rain | 737 | 77% | 3,4 SE | −5 |
night 0 | Light rain | 734 | 90% | 2,7 S | −4 |
- Sunrise
- 07:54
- Sunset
- 17:57
- Daylight hours
- 10 h 3 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light rain | 733 | 89% | 1,9 S | −4 |
day 0 …+1 | Light rain | 733 | 87% | 1,7 W | −3 |
evening −1 …0 | Light rain | 734 | 90% | 2,6 W | −4 |
night −2 …−1 | Snow | 735 | 89% | 3,1 W | −6 |
- Sunrise
- 07:53
- Sunset
- 17:58
- Daylight hours
- 10 h 5 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 737 | 85% | 3,6 W | −7 |
day −1 …0 | Light snow | 738 | 76% | 4,1 W | −5 |
evening −1 | Overcast | 740 | 85% | 2,8 W | −5 |
night −2 | Overcast | 740 | 85% | 1,8 W | −6 |
- Sunrise
- 07:52
- Sunset
- 17:59
- Daylight hours
- 10 h 7 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Overcast | 740 | 83% | 1,4 SW | −4 |
day +2 | Overcast | 739 | 75% | 1,7 SW | −1 |
evening 0 …+1 | Overcast | 738 | 86% | 1,8 S | −4 |
night 0 | Overcast | 738 | 87% | 2,4 S | −4 |
- Sunrise
- 07:51
- Sunset
- 18:01
- Daylight hours
- 10 h 10 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Overcast | 737 | 83% | 3,1 S | −4 |
day +3 …+5 | Light rain | 736 | 73% | 3,6 S | −1 |
evening +1 …+2 | Sleet | 739 | 84% | 1,8 S | −2 |
night +1 | Sleet | 739 | 83% | 2,0 S | −3 |
- Sunrise
- 07:50
- Sunset
- 18:02
- Daylight hours
- 10 h 12 min
Waning gibbous