10 day forecast for Kyiv
28Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 739 | 92% | 4,7 N | −7 |
day 0 | Snow | 737 | 91% | 5,4 N | −6 |
evening −1 …0 | Snow | 737 | 93% | 4,2 NW | −5 |
night −3 …−1 | Light snow | 737 | 90% | 4,7 NW | −8 |
- Sunrise
- 07:38
- Sunset
- 16:42
- Daylight hours
- 9 h 4 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Snow | 736 | 84% | 4,0 W | −7 |
day −1 …0 | Snow | 735 | 85% | 4,8 SW | −6 |
evening −2 …−1 | Light snow | 736 | 85% | 3,4 W | −6 |
night −5 …−3 | Mostly clear | 737 | 88% | 2,5 SW | −8 |
- Sunrise
- 07:37
- Sunset
- 16:44
- Daylight hours
- 9 h 7 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Snow | 736 | 91% | 3,0 SE | −9 |
day −3 …−1 | Snow | 734 | 92% | 3,6 SE | −6 |
evening −1 …0 | Snow | 732 | 94% | 1,5 S | −3 |
night −4 …−1 | Snow | 733 | 90% | 5,4 W | −8 |
- Sunrise
- 07:35
- Sunset
- 16:46
- Daylight hours
- 9 h 11 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 741 | 80% | 4,9 W | −9 |
day −3 …−2 | Light snow | 743 | 77% | 3,5 SW | −7 |
evening −5 …−4 | Overcast | 745 | 86% | 1,3 S | −8 |
night −5 …−4 | Snow | 744 | 89% | 2,3 E | −8 |
- Sunrise
- 07:34
- Sunset
- 16:48
- Daylight hours
- 9 h 14 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 | Snow | 740 | 89% | 3,1 NE | −9 |
day −3 | Light snow | 739 | 89% | 2,3 NW | −7 |
evening −5 …−4 | Light snow | 742 | 88% | 2,0 W | −8 |
night −6 …−5 | Overcast | 745 | 86% | 1,9 W | −9 |
- Sunrise
- 07:33
- Sunset
- 16:49
- Daylight hours
- 9 h 16 min
Waning gibbous
- UV Index
- 1, Low
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−4 | Light snow | 748 | 84% | 1,5 SW | −9 |
day −3 …−1 | Overcast | 748 | 81% | 1,4 S | −6 |
evening −4 | Overcast | 750 | 87% | 1,5 S | −8 |
night −5 | Overcast | 749 | 89% | 1,4 SW | −9 |
- Sunrise
- 07:31
- Sunset
- 16:51
- Daylight hours
- 9 h 20 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Light snow | 749 | 85% | 2,1 SW | −7 |
day −1 …0 | Overcast | 748 | 83% | 1,8 S | −4 |
evening 0 | Overcast | 747 | 89% | 1,8 S | −3 |
night −1 | Overcast | 746 | 90% | 1,8 S | −5 |
- Sunrise
- 07:30
- Sunset
- 16:53
- Daylight hours
- 9 h 23 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Overcast | 744 | 86% | 1,9 S | −2 |
day +2 | Light rain | 742 | 85% | 2,2 SW | −2 |
evening −1 …0 | Light rain | 744 | 90% | 2,4 W | −4 |
night −3 …−2 | Overcast | 746 | 89% | 2,0 W | −6 |
- Sunrise
- 07:28
- Sunset
- 16:55
- Daylight hours
- 9 h 27 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 749 | 85% | 1,1 W | −5 |
day −1 …0 | Overcast | 749 | 81% | 1,0 SW | −3 |
evening −2 | Overcast | 750 | 90% | 0,8 SW | −5 |
night −3 | Overcast | 751 | 91% | 0,6 S | −6 |
- Sunrise
- 07:26
- Sunset
- 16:56
- Daylight hours
- 9 h 30 min
Last quarter
6FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 751 | 85% | 0,9 SW | −5 |
day +1 …+2 | Overcast | 753 | 80% | 1,7 SW | −2 |
evening −2 …−1 | Overcast | 753 | 87% | 1,6 SW | −4 |
night −3 …−2 | Overcast | 753 | 88% | 1,5 SW | −6 |
- Sunrise
- 07:25
- Sunset
- 16:58
- Daylight hours
- 9 h 33 min
Waning crescent