10 day forecast for Klyshky
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Light snow | 734 | 91% | 9,3 SE | −6 |
day +2 …+3 | Overcast | 737 | 75% | 9,8 S | −7 |
evening +1 …+2 | Overcast | 739 | 75% | 8,9 S | −8 |
night −1 …+1 | Overcast | 741 | 81% | 6,5 SW | −7 |
- Sunrise
- 07:34
- Sunset
- 16:23
- Daylight hours
- 8 h 49 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- slightly active
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 743 | 84% | 3,9 SW | −5 |
day −1 …0 | Overcast | 743 | 80% | 2,4 NW | −4 |
evening −1 | Snow | 742 | 90% | 3,4 N | −6 |
night −1 | Snow | 740 | 94% | 4,3 N | −6 |
- Sunrise
- 07:33
- Sunset
- 16:25
- Daylight hours
- 8 h 52 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Sleet | 738 | 95% | 3,7 E | −5 |
day 0 …+1 | Sleet | 737 | 94% | 2,0 E | −4 |
evening 0 …+1 | Overcast | 737 | 94% | 1,4 S | −3 |
night −1 …0 | Overcast | 737 | 93% | 1,1 SE | −3 |
- Sunrise
- 07:32
- Sunset
- 16:27
- Daylight hours
- 8 h 55 min
Full moon
- UV Index
- 0, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 736 | 91% | 1,6 SE | −4 |
day −2 | Light snow | 737 | 88% | 2,6 SW | −6 |
evening −3 | Light snow | 738 | 90% | 2,9 SW | −8 |
night −4 | Light snow | 738 | 90% | 3,0 SW | −9 |
- Sunrise
- 07:30
- Sunset
- 16:29
- Daylight hours
- 8 h 59 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 738 | 89% | 3,3 SW | −8 |
day −3 | Light snow | 739 | 85% | 2,7 SW | −8 |
evening −5 …−4 | Light snow | 739 | 91% | 1,9 S | −8 |
night −5 | Light snow | 740 | 91% | 1,6 SW | −9 |
- Sunrise
- 07:29
- Sunset
- 16:30
- Daylight hours
- 9 h 1 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Light snow | 739 | 87% | 1,8 S | −8 |
day −1 | Snow | 738 | 84% | 1,8 S | −5 |
evening −1 | Snow | 736 | 89% | 2,0 S | −5 |
night −1 | Light snow | 736 | 91% | 2,5 S | −5 |
- Sunrise
- 07:27
- Sunset
- 16:32
- Daylight hours
- 9 h 5 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Light snow | 737 | 89% | 2,6 SW | −5 |
day −2 | Light snow | 738 | 87% | 2,6 SW | −6 |
evening −4 …−3 | Light snow | 742 | 88% | 2,9 SW | −8 |
night −4 | Overcast | 745 | 88% | 2,3 SW | −8 |
- Sunrise
- 07:26
- Sunset
- 16:34
- Daylight hours
- 9 h 8 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Light snow | 748 | 83% | 1,4 SW | −7 |
day −2 …−1 | Light snow | 749 | 81% | 1,1 SW | −4 |
evening −2 | Overcast | 751 | 91% | 1,6 S | −6 |
night −3 | Overcast | 751 | 91% | 1,3 S | −6 |
- Sunrise
- 07:24
- Sunset
- 16:36
- Daylight hours
- 9 h 12 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 752 | 84% | 1,3 S | −5 |
day −2 | Overcast | 751 | 84% | 1,2 SW | −5 |
evening −3 | Overcast | 750 | 86% | 1,2 SW | −6 |
night −3 | Overcast | 750 | 87% | 1,2 SW | −6 |
- Sunrise
- 07:23
- Sunset
- 16:38
- Daylight hours
- 9 h 15 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Overcast | 750 | 82% | 1,9 S | −6 |
day −1 | Overcast | 750 | 82% | 2,0 SW | −5 |
evening −2 | Overcast | 750 | 85% | 2,1 S | −6 |
night −3 …−2 | Overcast | 750 | 85% | 1,6 SW | −6 |
- Sunrise
- 07:21
- Sunset
- 16:40
- Daylight hours
- 9 h 19 min
Last quarter