10 day forecast for Kishinev
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +1° …+5° | Mostly clear | 752 | 91% | 2,4 S | 0° | |
day +7° …+9° | Partly cloudy | 752 | 77% | 2,8 S | +5° | |
evening +4° …+6° | Overcast | 754 | 92% | 1,1 NW | +3° | |
night +3° …+4° | Overcast | 756 | 95% | 1,7 NW | +1° |
- Sunrise
- 07:39
- Sunset
- 16:15
- Daylight hours
- 8 h 36 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +3° …+4° | Overcast | 757 | 94% | 2,0 N | +1° | |
day +4° …+5° | Overcast | 757 | 92% | 1,8 NE | +2° | |
evening +4° …+5° | Overcast | 756 | 95% | 1,8 E | +2° | |
night +3° …+4° | Overcast | 755 | 94% | 2,1 E | +1° |
- Sunrise
- 07:40
- Sunset
- 16:15
- Daylight hours
- 8 h 35 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° …+3° | Overcast | 754 | 94% | 2,4 E | 0° | |
day +3° …+4° | Overcast | 752 | 87% | 2,9 E | 0° | |
evening +3° | Overcast | 751 | 91% | 2,3 E | 0° | |
night +2° …+3° | Overcast | 749 | 94% | 2,3 E | 0° |
- Sunrise
- 07:40
- Sunset
- 16:15
- Daylight hours
- 8 h 35 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° …+3° | Light rain | 748 | 94% | 3,2 E | −1° | |
day +4° …+5° | Light rain | 746 | 89% | 3,8 E | +1° | |
evening +4° …+5° | Light rain | 744 | 92% | 3,9 E | +1° | |
night +4° …+5° | Light rain | 742 | 92% | 3,1 SE | +1° |
- Sunrise
- 07:41
- Sunset
- 16:15
- Daylight hours
- 8 h 34 min
Full moon
- UV Index
- 1, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +6° …+8° | Light rain | 741 | 89% | 3,5 SE | +3° | |
day +8° …+11° | Light rain | 741 | 79% | 4,1 SE | +6° | |
evening +7° | Rain | 742 | 88% | 2,1 S | +4° | |
night +5° …+7° | Light rain | 745 | 82% | 2,0 W | +3° |
- Sunrise
- 07:42
- Sunset
- 16:15
- Daylight hours
- 8 h 33 min
Waning gibbous
- UV Index
- 1, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +4° …+7° | Partly cloudy | 748 | 76% | 2,7 W | +2° | |
day +6° …+8° | Partly cloudy | 751 | 65% | 2,2 W | +4° | |
evening +5° …+6° | Overcast | 754 | 75% | 2,3 W | +3° | |
night +3° …+4° | Partly cloudy | 756 | 80% | 2,3 SW | +1° |
- Sunrise
- 07:43
- Sunset
- 16:15
- Daylight hours
- 8 h 32 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +1° …+4° | Clear | 758 | 80% | 1,2 SW | 0° | |
day +6° …+8° | Clear | 758 | 70% | 0,7 SW | +5° | |
evening +2° …+3° | Clear | 759 | 85% | 1,2 S | 0° | |
night +1° | Partly cloudy | 759 | 88% | 1,8 S | −2° |
- Sunrise
- 07:44
- Sunset
- 16:15
- Daylight hours
- 8 h 31 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +1° …+4° | Overcast | 761 | 85% | 1,7 S | 0° | |
day +6° …+7° | Overcast | 760 | 73% | 2,0 S | +4° | |
evening +3° | Clear | 759 | 86% | 2,1 S | 0° | |
night +2° …+3° | Clear | 759 | 88% | 2,0 S | 0° |
- Sunrise
- 07:44
- Sunset
- 16:16
- Daylight hours
- 8 h 32 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° …+5° | Clear | 760 | 86% | 1,3 S | +1° | |
day +6° …+9° | Clear | 759 | 70% | 1,1 S | +6° | |
evening +2° | Clear | 759 | 85% | Calm | 0° | |
night +3° …+4° | Partly cloudy | 760 | 87% | 0,9 W | +2° |
- Sunrise
- 07:45
- Sunset
- 16:16
- Daylight hours
- 8 h 31 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +3° …+6° | Overcast | 761 | 83% | 1,1 W | +3° | |
day +6° …+7° | Overcast | 761 | 74% | 1,2 NW | +5° | |
evening +3° | Overcast | 762 | 87% | 0,5 W | +1° | |
night +1° …+2° | Sleet | 757 | 88% | 0,9 SE | −1° |
- Sunrise
- 07:46
- Sunset
- 16:16
- Daylight hours
- 8 h 30 min
Last quarter