10 day forecast for Karaganda
28Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−7 | Snow | 719 | 80% | 8,2 S | −18 |
day −5 …−2 | Snow | 717 | 84% | 10,0 SW | −13 |
evening −2 …−1 | Snow | 715 | 88% | 10,8 SW | −11 |
night −1 …0 | Snow | 714 | 89% | 10,7 SW | −10 |
- Sunrise
- 07:53
- Sunset
- 18:47
- Daylight hours
- 10 h 54 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Snow | 713 | 91% | 10,6 SW | −10 |
day −1 | Snow | 714 | 89% | 11,0 SW | −11 |
evening −2 …−1 | Overcast | 716 | 89% | 7,6 SW | −9 |
night −3 …−2 | Snow | 717 | 91% | 5,4 SW | −8 |
- Sunrise
- 07:51
- Sunset
- 18:49
- Daylight hours
- 10 h 58 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Snow | 715 | 92% | 1,8 W | −7 |
day −4 …−3 | Light snow | 714 | 88% | 4,0 W | −8 |
evening −9 …−5 | Light snow | 715 | 89% | 4,1 W | −13 |
night −14 …−10 | Light snow | 717 | 86% | 5,6 W | −18 |
- Sunrise
- 07:48
- Sunset
- 18:50
- Daylight hours
- 11 h 2 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −14 …−12 | Light snow | 719 | 81% | 6,3 SW | −21 |
day −12 …−10 | Light snow | 719 | 76% | 8,4 SW | −20 |
evening −11 …−10 | Overcast | 720 | 78% | 5,3 SW | −17 |
night −11 …−10 | Overcast | 720 | 80% | 4,8 SW | −17 |
- Sunrise
- 07:46
- Sunset
- 18:52
- Daylight hours
- 11 h 6 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Light snow | 718 | 79% | 5,0 S | −16 |
day −5 …−3 | Light snow | 717 | 69% | 6,5 S | −12 |
evening −4 …−3 | Light snow | 714 | 78% | 6,8 S | −10 |
night −4 | Snow | 709 | 86% | 5,0 SW | −10 |
- Sunrise
- 07:44
- Sunset
- 18:53
- Daylight hours
- 11 h 9 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- slightly active
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 712 | 85% | 7,9 W | −13 |
day −6 …−5 | Light snow | 719 | 75% | 8,3 W | −14 |
evening −9 …−7 | Light snow | 723 | 79% | 6,9 SW | −16 |
night −10 …−9 | Light snow | 723 | 82% | 6,7 SW | −17 |
- Sunrise
- 07:42
- Sunset
- 18:55
- Daylight hours
- 11 h 13 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−9 | Overcast | 722 | 80% | 5,4 SW | −16 |
day −7 …−5 | Overcast | 720 | 72% | 6,0 SW | −13 |
evening −7 …−5 | Overcast | 719 | 76% | 4,7 SW | −12 |
night −8 …−7 | Light snow | 719 | 81% | 4,9 SW | −13 |
- Sunrise
- 07:40
- Sunset
- 18:57
- Daylight hours
- 11 h 17 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 718 | 78% | 5,0 SW | −14 |
day −4 …−2 | Light snow | 719 | 69% | 5,1 SW | −9 |
evening −6 …−3 | Overcast | 719 | 77% | 3,1 SW | −9 |
night −8 …−7 | Overcast | 719 | 80% | 3,3 S | −12 |
- Sunrise
- 07:38
- Sunset
- 18:58
- Daylight hours
- 11 h 20 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Overcast | 717 | 73% | 3,9 S | −12 |
day −3 …−1 | Light snow | 716 | 73% | 6,2 S | −9 |
evening −4 …−2 | Overcast | 715 | 81% | 5,1 SW | −9 |
night −6 …−5 | Light snow | 717 | 82% | 4,7 SW | −11 |
- Sunrise
- 07:36
- Sunset
- 19:00
- Daylight hours
- 11 h 24 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 718 | 82% | 3,6 SW | −10 |
day −3 …−2 | Snow | 718 | 75% | 4,9 S | −8 |
evening −4 …−3 | Overcast | 716 | 79% | 2,8 SW | −8 |
night −9 …−6 | Light snow | 717 | 82% | 1,4 SW | −11 |
- Sunrise
- 07:34
- Sunset
- 19:02
- Daylight hours
- 11 h 28 min
Waning crescent