10 day forecast for Gothenburg
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−3 | Partly cloudy | 749 | 88% | 1,4 N | −7 |
day −3 …−1 | Mostly clear | 751 | 79% | 1,6 NW | −5 |
evening −5 …−3 | Clear | 751 | 89% | 1,0 SE | −7 |
night −5 …0 | Light snow | 750 | 93% | 1,7 SE | −6 |
- Sunrise
- 08:26
- Sunset
- 16:22
- Daylight hours
- 7 h 56 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +3 °C
- Magnetic field
- slightly active
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light snow | 749 | 96% | 1,9 SW | −3 |
day −1 …+1 | Snow | 748 | 92% | 2,2 N | −4 |
evening −2 …−1 | Light snow | 747 | 93% | 2,3 N | −5 |
night −5 …−3 | Light snow | 748 | 90% | 2,3 N | −8 |
- Sunrise
- 08:24
- Sunset
- 16:24
- Daylight hours
- 8 h 0 min
Waxing gibbous
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−3 | Mostly clear | 749 | 88% | 1,5 N | −8 |
day −4 …−2 | Mostly clear | 748 | 84% | 0,8 NW | −5 |
evening −6 …−4 | Clear | 747 | 88% | 1,4 N | −9 |
night −7 …−5 | Clear | 747 | 89% | 1,4 N | −10 |
- Sunrise
- 08:22
- Sunset
- 16:27
- Daylight hours
- 8 h 5 min
Full moon
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 747 | 89% | 0,8 NE | −7 |
day −2 | Light snow | 747 | 77% | 1,1 NE | −5 |
evening −5 …−4 | Light snow | 747 | 86% | 0,9 NE | −7 |
night −6 …−5 | Light snow | 747 | 87% | 0,9 N | −8 |
- Sunrise
- 08:20
- Sunset
- 16:29
- Daylight hours
- 8 h 9 min
Full moon
- UV Index
- 0, Low
- Water temperature
- +2 °C
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 | Light snow | 746 | 84% | 1,2 N | −11 |
day −5 …−4 | Light snow | 746 | 72% | 1,5 N | −8 |
evening −7 …−6 | Clear | 747 | 81% | 1,3 N | −10 |
night −7 | Clear | 748 | 81% | 1,3 N | −11 |
- Sunrise
- 08:18
- Sunset
- 16:31
- Daylight hours
- 8 h 13 min
Waning gibbous
- UV Index
- 0, Low
- Water temperature
- +2 °C
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Clear | 749 | 83% | 0,8 NW | −8 |
day −2 …−1 | Light snow | 748 | 70% | 1,0 NW | −4 |
evening −3 | Clear | 748 | 83% | 0,7 SW | −6 |
night −3 | Clear | 748 | 84% | 0,8 SW | −6 |
- Sunrise
- 08:16
- Sunset
- 16:34
- Daylight hours
- 8 h 18 min
Waning gibbous
- Water temperature
- +2 °C
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 748 | 85% | Calm | −5 |
day −1 …0 | Overcast | 748 | 75% | 0,7 SW | −3 |
evening −2 | Overcast | 750 | 86% | 1,0 S | −5 |
night −3 | Light snow | 750 | 82% | 1,1 SE | −6 |
- Sunrise
- 08:14
- Sunset
- 16:36
- Daylight hours
- 8 h 22 min
Waning gibbous
- Water temperature
- +2 °C
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 | Light snow | 749 | 80% | 2,1 SE | −6 |
day −1 | Snow | 748 | 76% | 2,0 SE | −5 |
evening −2 | Light snow | 748 | 86% | 2,0 SE | −6 |
night −2 | Light snow | 747 | 86% | 1,9 SE | −6 |
- Sunrise
- 08:12
- Sunset
- 16:38
- Daylight hours
- 8 h 26 min
Waning gibbous
- Water temperature
- +2 °C
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Light snow | 746 | 85% | 1,4 SE | −4 |
day 0 …+1 | Light snow | 746 | 79% | 1,2 E | −3 |
evening −1 | Light snow | 747 | 88% | 1,1 NE | −4 |
night −2 | Light snow | 748 | 89% | 0,9 NE | −5 |
- Sunrise
- 08:10
- Sunset
- 16:41
- Daylight hours
- 8 h 31 min
Waning gibbous
- Water temperature
- +2 °C
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …−1 | Light snow | 749 | 88% | 0,8 NE | −4 |
day +1 …+2 | Sleet | 751 | 80% | Calm | −1 |
evening 0 | Sleet | 752 | 87% | Calm | −2 |
night 0 | Sleet | 754 | 88% | Calm | −2 |
- Sunrise
- 08:08
- Sunset
- 16:43
- Daylight hours
- 8 h 35 min
Last quarter
- Water temperature
- +2 °C