10 day forecast for Glasgow
23Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Partly cloudy | 736 | 90% | 1,8 W | −3 |
day 0 …+2 | Partly cloudy | 738 | 84% | 2,6 W | −3 |
evening −1 | Clear | 738 | 88% | 2,2 SW | −5 |
night −1 | Partly cloudy | 738 | 90% | 2,2 SW | −5 |
- Sunrise
- 08:26
- Sunset
- 16:30
- Daylight hours
- 8 h 4 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
24Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Overcast | 738 | 91% | 1,9 SW | −3 |
day +1 …+2 | Partly cloudy | 740 | 87% | 1,9 SW | −2 |
evening 0 …+1 | Overcast | 741 | 89% | 3,0 SW | −4 |
night +1 …+2 | Rain | 741 | 91% | 3,7 SW | −4 |
- Sunrise
- 08:25
- Sunset
- 16:32
- Daylight hours
- 8 h 7 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Partly cloudy | 742 | 94% | 1,2 W | −3 |
day +1 …+3 | Clear | 746 | 90% | 1,6 W | −1 |
evening −1 …+1 | Clear | 748 | 94% | 1,3 W | −3 |
night −2 …0 | Clear | 751 | 93% | 1,2 SW | −4 |
- Sunrise
- 08:23
- Sunset
- 16:34
- Daylight hours
- 8 h 11 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−1 | Partly cloudy | 749 | 91% | 0,5 W | −4 |
day +2 | Light snow | 748 | 87% | 1,1 E | −1 |
evening +1 …+2 | Snow | 748 | 89% | 1,6 E | −2 |
night +2 …+3 | Light rain | 750 | 90% | 1,3 SE | −1 |
- Sunrise
- 08:22
- Sunset
- 16:36
- Daylight hours
- 8 h 14 min
Waxing gibbous
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+4 | Light rain | 747 | 89% | 1,1 SE | 0 |
day +5 | Light rain | 745 | 89% | 1,4 S | +3 |
evening +4 …+5 | Rain | 741 | 91% | 1,7 SE | +1 |
night +6 …+7 | Rain | 734 | 90% | 2,2 SE | +3 |
- Sunrise
- 08:20
- Sunset
- 16:38
- Daylight hours
- 8 h 18 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 | Light rain | 728 | 88% | 2,6 S | +5 |
day +6 | Light rain | 730 | 88% | 2,0 SW | +3 |
evening +5 …+6 | Light rain | 734 | 90% | 2,1 S | +2 |
night +5 | Light rain | 736 | 91% | 2,2 SW | +2 |
- Sunrise
- 08:18
- Sunset
- 16:41
- Daylight hours
- 8 h 23 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 | Light rain | 737 | 91% | 2,0 SW | +2 |
day +6 | Light rain | 737 | 88% | 2,7 SW | +3 |
evening +5 | Rain | 733 | 88% | 2,6 SW | +2 |
night +4 | Rain | 729 | 89% | 1,7 S | +1 |
- Sunrise
- 08:17
- Sunset
- 16:43
- Daylight hours
- 8 h 26 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 | Light rain | 728 | 90% | Calm | +2 |
day +4 …+5 | Light rain | 730 | 87% | Calm | +2 |
evening +3 …+4 | Light rain | 734 | 88% | 1,2 N | 0 |
night +2 …+3 | Light rain | 738 | 87% | 1,4 NW | −1 |
- Sunrise
- 08:15
- Sunset
- 16:45
- Daylight hours
- 8 h 30 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 | Light rain | 740 | 87% | 1,4 NW | −1 |
day +4 | Light rain | 741 | 78% | 1,7 NW | +1 |
evening +2 …+3 | Clear | 740 | 84% | 1,6 NW | −1 |
night +1 …+2 | Clear | 741 | 86% | 1,2 W | −2 |
- Sunrise
- 08:13
- Sunset
- 16:47
- Daylight hours
- 8 h 34 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Partly cloudy | 743 | 84% | 0,9 SW | −2 |
day +4 | Light rain | 744 | 74% | 0,7 SW | +1 |
evening +1 …+2 | Sleet | 745 | 86% | 0,6 SE | −2 |
night +3 …+4 | Light rain | 743 | 87% | 1,4 SW | 0 |
- Sunrise
- 08:11
- Sunset
- 16:49
- Daylight hours
- 8 h 38 min
Waning gibbous