10 day forecast for Columbia
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+13 | Light rain | 734 | 80% | 4,2 W | +8 |
day +14 …+16 | Mostly clear | 736 | 51% | 6,5 W | +10 |
evening +4 …+12 | Clear | 738 | 75% | 4,0 W | +3 |
night +2 …+3 | Mostly clear | 740 | 88% | 2,4 N | −2 |
- Sunrise
- 07:48
- Sunset
- 17:58
- Daylight hours
- 10 h 10 min
Waxing gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Partly cloudy | 741 | 82% | 2,7 NE | −2 |
day +2 …+6 | Light rain | 740 | 71% | 3,2 N | 0 |
evening 0 …+1 | Light snow | 743 | 87% | 3,8 NW | −5 |
night −4 …−1 | Light snow | 747 | 80% | 3,8 NW | −7 |
- Sunrise
- 07:47
- Sunset
- 17:59
- Daylight hours
- 10 h 12 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …0 | Clear | 751 | 72% | 2,8 N | −7 |
day +1 …+2 | Clear | 752 | 48% | 2,8 N | −4 |
evening −4 …0 | Clear | 751 | 72% | 1,6 E | −6 |
night −5 …−4 | Clear | 749 | 86% | 1,1 SE | −7 |
- Sunrise
- 07:47
- Sunset
- 18:01
- Daylight hours
- 10 h 14 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Clear | 748 | 78% | 0,5 S | −5 |
day +4 …+6 | Clear | 746 | 42% | 0,9 W | +2 |
evening −2 …0 | Clear | 745 | 73% | 0,8 E | −4 |
night −4 …−3 | Clear | 745 | 78% | 1,1 SE | −7 |
- Sunrise
- 07:46
- Sunset
- 18:02
- Daylight hours
- 10 h 16 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+2 | Partly cloudy | 744 | 68% | 1,5 SE | −4 |
day +7 …+8 | Overcast | 742 | 51% | 1,8 SE | +3 |
evening +5 | Light rain | 741 | 72% | 2,2 SE | +2 |
night +5 …+6 | Light rain | 739 | 85% | 2,6 SE | +2 |
- Sunrise
- 07:45
- Sunset
- 18:03
- Daylight hours
- 10 h 18 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+7 | Light rain | 737 | 83% | 3,2 S | +2 |
day +9 …+10 | Light rain | 734 | 75% | 3,3 S | +6 |
evening +6 …+8 | Light rain | 735 | 85% | 2,0 W | +4 |
night +2 …+4 | Light rain | 736 | 89% | 3,3 W | −1 |
- Sunrise
- 07:44
- Sunset
- 18:04
- Daylight hours
- 10 h 20 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+2 | Light snow | 738 | 83% | 3,8 W | −4 |
day +1 | Light snow | 739 | 72% | 4,1 W | −4 |
evening 0 …+1 | Light snow | 740 | 81% | 2,7 W | −4 |
night 0 | Overcast | 741 | 84% | 2,3 W | −4 |
- Sunrise
- 07:44
- Sunset
- 18:05
- Daylight hours
- 10 h 21 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 743 | 81% | 1,7 W | −4 |
day +3 …+4 | Overcast | 743 | 64% | 1,5 W | 0 |
evening 0 …+2 | Clear | 742 | 81% | Calm | −2 |
night 0 | Clear | 742 | 87% | 0,8 SE | −3 |
- Sunrise
- 07:43
- Sunset
- 18:06
- Daylight hours
- 10 h 23 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Overcast | 742 | 81% | 1,3 SE | −1 |
day +8 …+10 | Overcast | 740 | 49% | 1,3 SE | +6 |
evening +6 | Clear | 740 | 68% | 1,8 SE | +3 |
night +5 …+6 | Overcast | 738 | 67% | 2,3 SE | +1 |
- Sunrise
- 07:42
- Sunset
- 18:07
- Daylight hours
- 10 h 25 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+8 | Light rain | 738 | 67% | 2,7 SE | +3 |
day +8 …+9 | Light rain | 737 | 74% | 3,1 S | +4 |
evening +6 …+7 | Light rain | 739 | 82% | 1,8 SW | +3 |
night +6 | Light rain | 740 | 80% | 2,1 SW | +3 |
- Sunrise
- 07:41
- Sunset
- 18:08
- Daylight hours
- 10 h 27 min
Last quarter