10 day forecast for Cahul
6Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Sleet | 756 | 71% | 6,5 N | −6 |
day +3 …+4 | Partly cloudy | 759 | 42% | 6,4 N | −4 |
evening −1 …+2 | Clear | 762 | 54% | 3,7 N | −6 |
night −4 …−2 | Clear | 763 | 76% | 1,4 NW | −7 |
- Sunrise
- 06:37
- Sunset
- 17:59
- Daylight hours
- 11 h 22 min
Last quarter
- UV Index
- 2, Low
- Magnetic field
- calm
7Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+4 | Clear | 762 | 66% | 4,3 SW | −6 |
day +6 …+8 | Clear | 759 | 39% | 5,3 SW | +1 |
evening +1 …+6 | Clear | 756 | 62% | 3,5 SW | −2 |
night −2 …+1 | Clear | 755 | 77% | 1,9 SW | −4 |
- Sunrise
- 06:35
- Sunset
- 18:01
- Daylight hours
- 11 h 26 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- slightly active
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+6 | Clear | 754 | 70% | 0,7 SW | −2 |
day +7 …+9 | Clear | 753 | 41% | 1,4 SW | +4 |
evening +2 …+7 | Clear | 752 | 66% | 1,7 SE | +1 |
night −2 …+2 | Mostly clear | 753 | 79% | 3,3 NE | −5 |
- Sunrise
- 06:33
- Sunset
- 18:02
- Daylight hours
- 11 h 29 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+4 | Clear | 755 | 63% | 2,0 N | −2 |
day +6 | Partly cloudy | 754 | 43% | Calm | +3 |
evening 0 …+1 | Overcast | 755 | 69% | 2,0 SE | −4 |
night −1 …0 | Overcast | 754 | 85% | 1,2 E | −3 |
- Sunrise
- 06:31
- Sunset
- 18:03
- Daylight hours
- 11 h 32 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Snow | 753 | 81% | 1,9 SE | −3 |
day +3 …+4 | Light rain | 752 | 79% | 0,7 S | 0 |
evening 0 …+2 | Partly cloudy | 754 | 84% | 1,1 NW | −2 |
night −1 | Clear | 755 | 85% | 0,7 NW | −4 |
- Sunrise
- 06:29
- Sunset
- 18:05
- Daylight hours
- 11 h 36 min
Waning crescent
- UV Index
- 2, Low
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+5 | Clear | 756 | 71% | 2,1 SW | −2 |
day +6 …+7 | Overcast | 753 | 49% | 4,6 SW | 0 |
evening +3 …+4 | Overcast | 751 | 70% | 4,4 S | −2 |
night +3 | Overcast | 749 | 70% | 3,9 SW | −2 |
- Sunrise
- 06:27
- Sunset
- 18:06
- Daylight hours
- 11 h 39 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Light rain | 749 | 68% | 2,4 SW | +1 |
day +8 …+9 | Light rain | 747 | 63% | 2,3 W | +5 |
evening +3 …+5 | Light rain | 749 | 75% | 1,5 W | +1 |
night +2 | Clear | 750 | 72% | 1,9 W | −2 |
- Sunrise
- 06:25
- Sunset
- 18:08
- Daylight hours
- 11 h 43 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+9 | Overcast | 751 | 61% | 2,6 SW | +2 |
day +11 …+12 | Overcast | 750 | 40% | 2,6 W | +7 |
evening +5 …+6 | Overcast | 750 | 67% | 1,9 S | +2 |
night +3 …+4 | Overcast | 748 | 74% | 1,8 S | 0 |
- Sunrise
- 06:24
- Sunset
- 18:09
- Daylight hours
- 11 h 45 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Light rain | 747 | 66% | 1,8 S | +4 |
day +11 …+12 | Light rain | 745 | 53% | 2,4 S | +8 |
evening +6 | Light rain | 745 | 81% | 0,5 SW | +4 |
night +5 …+6 | Light rain | 745 | 86% | 0,5 W | +3 |
- Sunrise
- 06:22
- Sunset
- 18:10
- Daylight hours
- 11 h 48 min
New moon
15MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Light rain | 747 | 75% | 0,9 W | +6 |
day +11 …+13 | Light rain | 751 | 51% | 1,6 W | +9 |
evening +6 …+7 | Light rain | 751 | 75% | Calm | +4 |
night +4 …+5 | Clear | 752 | 84% | 1,1 SW | +1 |
- Sunrise
- 06:20
- Sunset
- 18:12
- Daylight hours
- 11 h 52 min
Waxing crescent