10 day forecast for Brownwood
24Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +14 …+17 | Overcast | 720 | 92% | 3,0 SE | +14 |
day +17 …+18 | Overcast | 718 | 88% | 4,1 S | +16 |
evening +19 | Light rain | 714 | 93% | 4,1 SE | +19 |
night +13 …+19 | Partly cloudy | 714 | 82% | 5,7 W | +13 |
- Sunrise
- 07:33
- Sunset
- 18:02
- Daylight hours
- 10 h 29 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
25Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+16 | Clear | 716 | 46% | 6,3 W | +6 |
day +16 …+18 | Clear | 717 | 28% | 8,5 W | +9 |
evening +11 …+16 | Clear | 718 | 38% | 4,3 W | +7 |
night +5 …+10 | Clear | 718 | 50% | 3,8 S | +2 |
- Sunrise
- 07:33
- Sunset
- 18:03
- Daylight hours
- 10 h 30 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+14 | Clear | 720 | 60% | 1,6 NE | +4 |
day +16 …+21 | Clear | 719 | 31% | 2,5 S | +16 |
evening +10 …+18 | Clear | 719 | 55% | 1,2 E | +11 |
night +9 …+10 | Clear | 722 | 66% | 2,8 NW | +6 |
- Sunrise
- 07:32
- Sunset
- 18:04
- Daylight hours
- 10 h 32 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+9 | Clear | 725 | 59% | 5,8 NW | +2 |
day +14 | Clear | 728 | 26% | 7,5 NW | +7 |
evening +5 …+10 | Clear | 730 | 52% | 3,0 N | +3 |
night +1 …+2 | Clear | 732 | 80% | 2,0 N | −3 |
- Sunrise
- 07:32
- Sunset
- 18:05
- Daylight hours
- 10 h 33 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Clear | 734 | 80% | 1,6 NE | −2 |
day +9 …+13 | Partly cloudy | 733 | 41% | 2,4 SE | +7 |
evening +7 …+10 | Clear | 732 | 53% | 2,7 SE | +4 |
night +4 …+5 | Clear | 730 | 71% | 2,9 SE | 0 |
- Sunrise
- 07:31
- Sunset
- 18:06
- Daylight hours
- 10 h 35 min
Full moon
- UV Index
- 0, Low
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+7 | Clear | 728 | 73% | 3,3 S | +1 |
day +14 …+18 | Partly cloudy | 726 | 46% | 5,3 S | +11 |
evening +12 …+15 | Partly cloudy | 723 | 61% | 4,2 S | +9 |
night +11 …+12 | Partly cloudy | 721 | 80% | 3,7 S | +8 |
- Sunrise
- 07:30
- Sunset
- 18:07
- Daylight hours
- 10 h 37 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +12 …+14 | Partly cloudy | 719 | 81% | 4,0 SW | +10 |
day +20 …+22 | Partly cloudy | 720 | 41% | 5,9 W | +16 |
evening +13 …+18 | Clear | 719 | 44% | 2,9 W | +11 |
night +9 …+10 | Clear | 721 | 55% | 2,5 W | +5 |
- Sunrise
- 07:30
- Sunset
- 18:08
- Daylight hours
- 10 h 38 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+12 | Clear | 722 | 48% | 3,3 W | +6 |
day +18 …+21 | Clear | 725 | 27% | 3,3 NW | +15 |
evening +11 …+17 | Clear | 725 | 42% | 1,2 N | +11 |
night +6 …+8 | Clear | 727 | 68% | 1,1 E | +4 |
- Sunrise
- 07:29
- Sunset
- 18:08
- Daylight hours
- 10 h 39 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Clear | 727 | 74% | 0,9 S | +5 |
day +18 …+21 | Mostly clear | 727 | 31% | 3,0 S | +15 |
evening +12 …+17 | Clear | 723 | 46% | 2,4 SE | +11 |
night +10 …+11 | Clear | 723 | 60% | 2,1 S | +7 |
- Sunrise
- 07:29
- Sunset
- 18:09
- Daylight hours
- 10 h 40 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +10 …+14 | Mostly clear | 721 | 76% | 2,8 S | +10 |
day +20 …+21 | Partly cloudy | 720 | 57% | 4,1 SW | +18 |
evening +15 …+18 | Partly cloudy | 723 | 75% | 1,7 SW | +15 |
night +12 …+13 | Partly cloudy | 723 | 81% | 1,4 SW | +11 |
- Sunrise
- 07:28
- Sunset
- 18:10
- Daylight hours
- 10 h 42 min
Waning gibbous