10 day forecast for Brest
25Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Snow | 737 | 95% | 1,7 E | −3 |
day 0 | Snow | 736 | 95% | 5,0 N | −6 |
evening −1 …0 | Snow | 734 | 94% | 6,1 N | −6 |
night 0 | Snow | 734 | 94% | 8,6 NW | −8 |
- Sunrise
- 09:15
- Sunset
- 17:59
- Daylight hours
- 8 h 44 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 | Snow | 735 | 92% | 9,7 NW | −9 |
day 0 | Snow | 737 | 90% | 10,1 W | −9 |
evening 0 | Light snow | 739 | 90% | 8,5 W | −8 |
night −1 …0 | Light snow | 741 | 89% | 6,6 W | −7 |
- Sunrise
- 09:14
- Sunset
- 18:00
- Daylight hours
- 8 h 46 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Light snow | 742 | 90% | 4,9 W | −7 |
day −1 …0 | Snow | 744 | 89% | 5,0 W | −6 |
evening −1 | Light snow | 744 | 91% | 3,3 W | −6 |
night −2 …−1 | Overcast | 744 | 92% | 2,7 W | −5 |
- Sunrise
- 09:13
- Sunset
- 18:02
- Daylight hours
- 8 h 49 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 743 | 92% | 2,2 W | −6 |
day −2 …−1 | Light snow | 742 | 89% | 2,4 W | −5 |
evening −3 …−1 | Light snow | 742 | 90% | 1,4 SW | −5 |
night −3 | Light snow | 741 | 89% | 1,7 SW | −7 |
- Sunrise
- 09:11
- Sunset
- 18:04
- Daylight hours
- 8 h 53 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 740 | 89% | 1,7 SW | −7 |
day −2 …−1 | Light snow | 739 | 83% | 2,3 SW | −5 |
evening −2 …−1 | Overcast | 738 | 88% | 2,5 SW | −5 |
night −2 | Overcast | 738 | 90% | 2,2 S | −6 |
- Sunrise
- 09:10
- Sunset
- 18:06
- Daylight hours
- 8 h 56 min
Full moon
- UV Index
- 1, Low
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 735 | 89% | 1,6 S | −4 |
day −1 …0 | Snow | 733 | 87% | 1,9 SW | −4 |
evening −1 …0 | Light snow | 733 | 87% | 3,5 W | −5 |
night −3 …−2 | Overcast | 735 | 87% | 3,0 NW | −7 |
- Sunrise
- 09:08
- Sunset
- 18:08
- Daylight hours
- 9 h 0 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 738 | 88% | 2,3 NW | −7 |
day −1 | Light snow | 740 | 83% | 2,0 W | −5 |
evening −1 | Light snow | 741 | 87% | 1,8 W | −5 |
night −2 | Overcast | 743 | 89% | 1,6 W | −6 |
- Sunrise
- 09:07
- Sunset
- 18:10
- Daylight hours
- 9 h 3 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 744 | 89% | 1,1 SW | −5 |
day −1 | Light snow | 744 | 81% | 1,1 SW | −4 |
evening −2 …−1 | Light snow | 744 | 85% | 1,2 SW | −4 |
night −3 …−2 | Light snow | 745 | 86% | 1,5 SW | −6 |
- Sunrise
- 09:05
- Sunset
- 18:11
- Daylight hours
- 9 h 6 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 746 | 85% | 1,2 S | −6 |
day −2 …−1 | Light snow | 746 | 77% | 1,3 SW | −4 |
evening −3 …−2 | Overcast | 746 | 81% | 1,2 S | −5 |
night −3 | Overcast | 747 | 86% | 1,0 S | −6 |
- Sunrise
- 09:04
- Sunset
- 18:13
- Daylight hours
- 9 h 9 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Overcast | 747 | 87% | 1,2 S | −6 |
day −2 …−1 | Light snow | 747 | 79% | 1,5 SW | −5 |
evening −2 …−1 | Sleet | 747 | 84% | 1,9 SW | −5 |
night −1 | Overcast | 745 | 87% | 2,3 SW | −5 |
- Sunrise
- 09:02
- Sunset
- 18:15
- Daylight hours
- 9 h 13 min
Waning gibbous