10 day forecast for Blackfoot
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−6 | Partly cloudy | 640 | 77% | 1,9 NE | −14 |
day −4 …−2 | Partly cloudy | 640 | 58% | 2,5 SW | −8 |
evening −6 …−5 | Partly cloudy | 641 | 74% | 1,9 S | −9 |
night −7 …−6 | Mostly clear | 643 | 78% | 2,3 SE | −11 |
- Sunrise
- 07:51
- Sunset
- 17:32
- Daylight hours
- 9 h 41 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Light snow | 643 | 76% | 3,4 SE | −9 |
day −1 …+1 | Light snow | 644 | 67% | 5,1 S | −6 |
evening 0 | Overcast | 644 | 70% | 4,1 S | −5 |
night −1 …0 | Snow | 645 | 82% | 1,9 SE | −4 |
- Sunrise
- 07:50
- Sunset
- 17:34
- Daylight hours
- 9 h 44 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+4 | Overcast | 644 | 76% | 3,0 SE | −3 |
day +4 …+6 | Overcast | 643 | 63% | 3,5 S | 0 |
evening +3 | Overcast | 642 | 81% | 1,8 SE | 0 |
night +2 …+3 | Overcast | 641 | 80% | 2,1 SE | −2 |
- Sunrise
- 07:49
- Sunset
- 17:35
- Daylight hours
- 9 h 46 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+6 | Overcast | 640 | 73% | 2,0 SW | −1 |
day +4 …+7 | Overcast | 638 | 66% | 2,5 SW | +1 |
evening 0 …+1 | Overcast | 638 | 80% | 2,2 SW | −4 |
night −1 | Overcast | 641 | 82% | 4,2 SW | −6 |
- Sunrise
- 07:48
- Sunset
- 17:36
- Daylight hours
- 9 h 48 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Overcast | 644 | 73% | 5,0 SW | −6 |
day +2 …+3 | Overcast | 646 | 67% | 5,4 SW | −4 |
evening −1 …0 | Overcast | 650 | 77% | 2,1 SW | −4 |
night −3 …−2 | Overcast | 652 | 80% | 1,4 S | −6 |
- Sunrise
- 07:47
- Sunset
- 17:38
- Daylight hours
- 9 h 51 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+1 | Overcast | 652 | 71% | 1,5 S | −5 |
day +3 …+5 | Partly cloudy | 649 | 58% | 1,9 S | 0 |
evening −3 …−1 | Clear | 648 | 73% | 1,5 SE | −6 |
night −5 …−4 | Overcast | 646 | 75% | 0,9 E | −8 |
- Sunrise
- 07:46
- Sunset
- 17:39
- Daylight hours
- 9 h 53 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+1 | Overcast | 645 | 67% | 0,9 W | −4 |
day +3 …+4 | Overcast | 646 | 56% | 1,4 SW | −1 |
evening −1 …0 | Overcast | 645 | 75% | 0,8 SE | −3 |
night −1 | Overcast | 642 | 77% | 2,1 SW | −5 |
- Sunrise
- 07:45
- Sunset
- 17:40
- Daylight hours
- 9 h 55 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 642 | 72% | 2,5 SW | −4 |
day 0 …+2 | Overcast | 645 | 64% | 2,9 W | −4 |
evening −3 …−2 | Overcast | 645 | 78% | 1,8 W | −6 |
night −5 …−4 | Overcast | 643 | 78% | 1,8 SW | −8 |
- Sunrise
- 07:44
- Sunset
- 17:42
- Daylight hours
- 9 h 58 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−2 | Snow | 645 | 71% | 2,0 W | −7 |
day −1 …0 | Overcast | 651 | 63% | 2,2 W | −4 |
evening −7 …−4 | Clear | 652 | 76% | 1,2 W | −9 |
night −8 | Clear | 651 | 79% | 0,7 S | −12 |
- Sunrise
- 07:43
- Sunset
- 17:43
- Daylight hours
- 10 h 0 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−4 | Overcast | 653 | 73% | 3,0 SW | −10 |
day −3 …0 | Overcast | 651 | 69% | 2,6 W | −6 |
evening −6 …−3 | Light snow | 651 | 77% | 1,6 NW | −8 |
night −6 | Light snow | 651 | 76% | 0,8 N | −10 |
- Sunrise
- 07:41
- Sunset
- 17:44
- Daylight hours
- 10 h 3 min
Last quarter