10 day forecast for Bender
22Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …+4 | Mostly clear | 757 | 87% | 2,9 S | −4 |
day +5 …+9 | Partly cloudy | 756 | 75% | 3,5 S | +3 |
evening +3 …+5 | Clear | 755 | 85% | 3,2 S | 0 |
night +3 …+4 | Clear | 754 | 87% | 3,4 S | −1 |
- Sunrise
- 07:37
- Sunset
- 16:49
- Daylight hours
- 9 h 12 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
23Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Clear | 754 | 85% | 2,7 S | −1 |
day +8 …+11 | Mostly clear | 753 | 74% | 3,4 S | +5 |
evening +5 …+7 | Clear | 752 | 91% | 3,6 S | +2 |
night +6 …+7 | Partly cloudy | 750 | 91% | 4,2 S | +2 |
- Sunrise
- 07:36
- Sunset
- 16:51
- Daylight hours
- 9 h 15 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+9 | Light rain | 748 | 91% | 5,8 S | +3 |
day +9 …+10 | Light rain | 748 | 87% | 6,2 S | +4 |
evening +6 …+8 | Overcast | 748 | 91% | 2,9 S | +4 |
night +3 …+6 | Overcast | 748 | 93% | 2,5 S | +1 |
- Sunrise
- 07:35
- Sunset
- 16:52
- Daylight hours
- 9 h 17 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+9 | Light rain | 746 | 93% | 5,2 SE | +1 |
day +6 …+7 | Rain | 743 | 88% | 4,9 S | +1 |
evening +2 …+4 | Light rain | 745 | 79% | 5,3 W | −3 |
night 0 | Overcast | 748 | 79% | 2,3 SW | −4 |
- Sunrise
- 07:34
- Sunset
- 16:53
- Daylight hours
- 9 h 19 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Overcast | 748 | 86% | 0,8 E | −3 |
day +1 …+2 | Light rain | 747 | 82% | 2,5 NW | −3 |
evening +1 | Overcast | 748 | 88% | 2,3 NW | −3 |
night 0 | Snow | 749 | 86% | 2,7 NW | −4 |
- Sunrise
- 07:33
- Sunset
- 16:55
- Daylight hours
- 9 h 22 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Snow | 749 | 81% | 2,5 NW | −4 |
day +2 | Snow | 748 | 75% | 2,5 NW | −2 |
evening 0 | Snow | 750 | 83% | 2,5 NW | −4 |
night −1 …0 | Snow | 750 | 83% | 2,7 NW | −4 |
- Sunrise
- 07:32
- Sunset
- 16:56
- Daylight hours
- 9 h 24 min
Waxing gibbous
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Light snow | 750 | 78% | 2,1 NW | −4 |
day 0 …+2 | Light snow | 750 | 75% | 2,4 W | −3 |
evening −1 | Light snow | 752 | 84% | 1,5 NW | −4 |
night −2 …−1 | Light snow | 752 | 86% | 1,1 W | −4 |
- Sunrise
- 07:31
- Sunset
- 16:58
- Daylight hours
- 9 h 27 min
Full moon
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …0 | Light snow | 751 | 81% | 1,2 W | −4 |
day 0 …+1 | Light snow | 750 | 75% | 1,7 W | −4 |
evening −2 …−1 | Overcast | 752 | 89% | 1,4 S | −4 |
night −2 | Overcast | 751 | 91% | 1,3 SW | −5 |
- Sunrise
- 07:30
- Sunset
- 16:59
- Daylight hours
- 9 h 29 min
Full moon
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …0 | Overcast | 751 | 86% | 1,5 SW | −4 |
day +1 …+3 | Overcast | 749 | 74% | 1,7 SW | −1 |
evening 0 | Overcast | 748 | 89% | 1,7 SW | −3 |
night 0 | Overcast | 748 | 88% | 1,7 SW | −3 |
- Sunrise
- 07:29
- Sunset
- 17:01
- Daylight hours
- 9 h 32 min
Waning gibbous
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Light rain | 748 | 82% | 2,2 SW | −2 |
day +3 …+5 | Light rain | 748 | 70% | 2,5 SW | 0 |
evening +1 | Overcast | 749 | 81% | 1,9 SW | −3 |
night +1 …+2 | Overcast | 755 | 79% | 2,9 SW | −3 |
- Sunrise
- 07:28
- Sunset
- 17:02
- Daylight hours
- 9 h 34 min
Waning gibbous