10 day forecast for Bemidji
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+3 | Overcast | 732 | 78% | 1,3 NW | −4 |
day +4 …+6 | Partly cloudy | 732 | 50% | 2,2 E | +1 |
evening −2 …+3 | Clear | 731 | 77% | 1,6 E | −4 |
night −6 …−3 | Clear | 731 | 86% | 1,8 E | −8 |
- Sunrise
- 06:52
- Sunset
- 18:09
- Daylight hours
- 11 h 17 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …+3 | Clear | 731 | 73% | 3,1 SE | −7 |
day +5 …+7 | Clear | 729 | 45% | 4,5 SE | +1 |
evening 0 …+4 | Clear | 727 | 66% | 4,8 SE | −5 |
night 0 | Partly cloudy | 724 | 75% | 5,8 SE | −7 |
- Sunrise
- 06:50
- Sunset
- 18:10
- Daylight hours
- 11 h 20 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+7 | Overcast | 721 | 74% | 6,0 SE | −3 |
day +9 …+13 | Mostly clear | 719 | 53% | 6,4 S | +5 |
evening +3 …+10 | Clear | 721 | 73% | 2,7 W | +2 |
night 0 …+3 | Clear | 724 | 85% | 2,8 W | −3 |
- Sunrise
- 06:48
- Sunset
- 18:12
- Daylight hours
- 11 h 24 min
Waning crescent
- UV Index
- 2, Low
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Partly cloudy | 725 | 87% | 1,1 W | −3 |
day +10 …+13 | Overcast | 724 | 49% | 1,7 SE | +8 |
evening +3 …+7 | Overcast | 722 | 74% | 2,4 SE | +1 |
night +4 | Overcast | 719 | 82% | 3,1 SE | 0 |
- Sunrise
- 06:46
- Sunset
- 18:13
- Daylight hours
- 11 h 27 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+7 | Overcast | 718 | 83% | 2,5 S | +2 |
day +10 …+11 | Overcast | 717 | 66% | 1,8 SW | +7 |
evening +3 …+7 | Light rain | 718 | 80% | 1,7 NW | +2 |
night +1 …+2 | Overcast | 717 | 87% | 1,9 N | −2 |
- Sunrise
- 06:44
- Sunset
- 18:15
- Daylight hours
- 11 h 31 min
Waning crescent
- UV Index
- 0, Low
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Overcast | 717 | 83% | 2,4 N | −4 |
day +6 | Overcast | 716 | 57% | 3,1 N | +2 |
evening +1 …+5 | Overcast | 718 | 69% | 2,0 NW | −1 |
night −2 …−1 | Overcast | 720 | 77% | 1,1 W | −4 |
- Sunrise
- 06:42
- Sunset
- 18:16
- Daylight hours
- 11 h 34 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+1 | Overcast | 721 | 74% | 1,7 SW | −5 |
day +6 …+7 | Partly cloudy | 721 | 42% | 1,9 W | +2 |
evening −1 …+4 | Clear | 721 | 60% | 0,7 N | −2 |
night −4 …−3 | Clear | 722 | 70% | 0,9 SW | −6 |
- Sunrise
- 06:40
- Sunset
- 18:18
- Daylight hours
- 11 h 38 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …0 | Overcast | 720 | 62% | 1,8 SW | −6 |
day +4 …+5 | Overcast | 720 | 39% | 2,2 SW | 0 |
evening −2 …+2 | Overcast | 721 | 65% | 2,4 W | −4 |
night −4 …−3 | Clear | 722 | 69% | 2,4 W | −8 |
- Sunrise
- 06:38
- Sunset
- 18:19
- Daylight hours
- 11 h 41 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−2 | Snow | 722 | 67% | 2,8 W | −8 |
day −1 …+1 | Light snow | 723 | 44% | 2,7 W | −5 |
evening −3 …0 | Partly cloudy | 722 | 54% | 1,6 W | −5 |
night −4 …−3 | Clear | 723 | 65% | 0,7 SW | −6 |
- Sunrise
- 06:36
- Sunset
- 18:21
- Daylight hours
- 11 h 45 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Overcast | 723 | 67% | 1,5 W | −7 |
day 0 …+1 | Sleet | 724 | 42% | 2,6 W | −5 |
evening −3 …0 | Partly cloudy | 726 | 58% | 1,6 SW | −5 |
night −5 …−4 | Overcast | 725 | 64% | 1,6 SW | −8 |
- Sunrise
- 07:34
- Sunset
- 19:22
- Daylight hours
- 11 h 48 min
New moon