10 day forecast for Bellingshausen Station
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+1° | Light snow | 748 | 76% | 8,0 SE | −7° | |
day 0° …+1° | Light snow | 746 | 73% | 8,3 E | −7° | |
evening +1° | Light snow | 746 | 76% | 7,8 E | −7° | |
night +1° | Light snow | 746 | 83% | 8,3 E | −7° |
- Sunrise
- 03:03
- Sunset
- 22:34
- Daylight hours
- 19 h 31 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+1° | Light snow | 746 | 79% | 11,0 SE | −9° | |
day 0° …+1° | Light snow | 748 | 72% | 10,1 SE | −8° | |
evening 0° | Light snow | 748 | 74% | 8,8 SE | −9° | |
night 0° …+1° | Light snow | 749 | 79% | 6,0 E | −5° |
- Sunrise
- 03:02
- Sunset
- 22:36
- Daylight hours
- 19 h 34 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+1° | Light snow | 750 | 76% | 4,8 SE | −4° | |
day +1° | Light snow | 750 | 73% | 3,1 SE | −3° | |
evening 0° …+1° | Light snow | 750 | 85% | 2,4 SW | −3° | |
night 0° | Light snow | 750 | 89% | 2,5 SW | −4° |
- Sunrise
- 03:01
- Sunset
- 22:38
- Daylight hours
- 19 h 37 min
Waxing gibbous
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +1° | Light snow | 750 | 82% | 3,6 SW | −4° | |
day +1° | Light snow | 747 | 72% | 3,4 SW | −3° | |
evening 0° …+1° | Overcast | 748 | 76% | 2,6 SW | −3° | |
night −1° | Overcast | 748 | 80% | 2,1 SW | −5° |
- Sunrise
- 03:00
- Sunset
- 22:39
- Daylight hours
- 19 h 39 min
Full moon
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning −1° …0° | Overcast | 748 | 73% | 2,1 SW | −4° | |
day 0° | Light snow | 747 | 72% | 2,4 W | −4° | |
evening −1° …0° | Overcast | 748 | 74% | 1,9 W | −4° | |
night −1° | Overcast | 747 | 77% | 1,3 W | −4° |
- Sunrise
- 02:59
- Sunset
- 22:41
- Daylight hours
- 19 h 42 min
Full moon
- UV Index
- 3, Moderate
- Water temperature
- 0 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+1° | Overcast | 747 | 72% | 1,3 SW | −2° | |
day +1° | Overcast | 747 | 69% | 1,6 W | −3° | |
evening 0° …+1° | Overcast | 747 | 73% | 1,0 W | −2° | |
night −1° | Overcast | 747 | 79% | 1,4 NE | −5° |
- Sunrise
- 02:58
- Sunset
- 22:42
- Daylight hours
- 19 h 44 min
Waning gibbous
- Water temperature
- 0 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+1° | Snow | 747 | 76% | 2,1 NE | −3° | |
day +2° …+3° | Light snow | 746 | 74% | 1,8 E | 0° | |
evening +2° | Light snow | 746 | 79% | 0,9 E | −1° | |
night +1° | Light snow | 746 | 85% | 1,1 NE | −2° |
- Sunrise
- 02:58
- Sunset
- 22:44
- Daylight hours
- 19 h 46 min
Waning gibbous
- Water temperature
- +1 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° | Snow | 746 | 80% | 1,0 N | −1° | |
day +2° …+3° | Snow | 746 | 76% | 2,3 NW | −1° | |
evening +2° …+3° | Light snow | 746 | 82% | 1,6 NW | 0° | |
night +1° | Light snow | 745 | 87% | 1,6 W | −2° |
- Sunrise
- 02:57
- Sunset
- 22:45
- Daylight hours
- 19 h 48 min
Waning gibbous
- Water temperature
- +1 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° | Light snow | 745 | 81% | 2,3 NW | −2° | |
day +2° …+3° | Light snow | 744 | 77% | 2,9 NW | −1° | |
evening +1° …+2° | Light snow | 744 | 81% | 2,5 NW | −2° | |
night +1° | Light rain | 744 | 84% | 2,7 N | −3° |
- Sunrise
- 02:57
- Sunset
- 22:46
- Daylight hours
- 19 h 49 min
Waning gibbous
- Water temperature
- +1 °C
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +2° …+3° | Light rain | 743 | 82% | 2,8 N | −1° | |
day +2° …+3° | Light rain | 743 | 78% | 2,6 N | −1° | |
evening +1° …+3° | Sleet | 748 | 79% | 2,2 NE | −2° | |
night 0° …+1° | Sleet | 752 | 83% | 2,2 E | −3° |
- Sunrise
- 02:57
- Sunset
- 22:47
- Daylight hours
- 19 h 50 min
Waning gibbous
- Water temperature
- +1 °C