10 day forecast for Barstow
27Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+7 | Mostly clear | 696 | 65% | 2,6 SE | 0 |
day +8 …+11 | Mostly clear | 696 | 43% | 2,2 SE | +6 |
evening +4 …+7 | Clear | 695 | 62% | 2,3 SE | +1 |
night +2 …+4 | Clear | 694 | 74% | 2,3 SE | −2 |
- Sunrise
- 06:50
- Sunset
- 17:11
- Daylight hours
- 10 h 21 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
28Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+12 | Clear | 693 | 62% | 2,8 SE | +2 |
day +13 …+16 | Clear | 691 | 35% | 3,8 S | +10 |
evening +7 …+11 | Light rain | 690 | 60% | 3,8 S | +5 |
night +6 …+7 | Rain | 690 | 82% | 4,6 SW | +1 |
- Sunrise
- 06:49
- Sunset
- 17:12
- Daylight hours
- 10 h 23 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+8 | Light rain | 690 | 79% | 4,2 S | +1 |
day +8 …+10 | Light rain | 690 | 61% | 5,6 SW | +3 |
evening +5 …+7 | Clear | 692 | 73% | 5,3 SW | −1 |
night +4 …+5 | Clear | 695 | 82% | 3,9 SW | −1 |
- Sunrise
- 06:48
- Sunset
- 17:13
- Daylight hours
- 10 h 25 min
Full moon
- UV Index
- 3, Moderate
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+6 | Clear | 697 | 78% | 3,0 SW | 0 |
day +10 …+11 | Clear | 699 | 51% | 1,2 NW | +8 |
evening +4 …+6 | Clear | 698 | 71% | 1,2 E | +2 |
night +1 …+2 | Clear | 699 | 76% | 0,6 SE | −2 |
- Sunrise
- 06:48
- Sunset
- 17:14
- Daylight hours
- 10 h 26 min
Waning gibbous
- UV Index
- 3, Moderate
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+8 | Clear | 699 | 66% | 1,3 NE | +1 |
day +12 | Mostly clear | 698 | 39% | 2,6 NE | +8 |
evening +6 …+8 | Partly cloudy | 699 | 60% | 1,8 SE | +4 |
night +5 | Partly cloudy | 698 | 66% | Calm | +3 |
- Sunrise
- 06:47
- Sunset
- 17:15
- Daylight hours
- 10 h 28 min
Waning gibbous
- UV Index
- 0, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 697 | 54% | 0,5 S | +4 |
day +13 | Overcast | 695 | 37% | 0,8 W | +10 |
evening +8 …+10 | Clear | 696 | 64% | 3,1 SW | +5 |
night +7 | Clear | 696 | 72% | 4,2 SW | +2 |
- Sunrise
- 06:46
- Sunset
- 17:16
- Daylight hours
- 10 h 30 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+10 | Partly cloudy | 694 | 66% | 6,3 SW | +3 |
day +10 …+12 | Light rain | 693 | 49% | 7,4 W | +4 |
evening +5 …+6 | Partly cloudy | 694 | 66% | 6,5 W | −2 |
night +3 | Mostly clear | 695 | 73% | 4,9 W | −3 |
- Sunrise
- 06:46
- Sunset
- 17:17
- Daylight hours
- 10 h 31 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+8 | Mostly clear | 696 | 58% | 2,6 SW | +1 |
day +11 | Clear | 696 | 30% | 3,8 N | +6 |
evening +3 …+6 | Clear | 697 | 42% | 2,9 N | −1 |
night 0 …+1 | Clear | 698 | 52% | 1,1 NW | −4 |
- Sunrise
- 06:45
- Sunset
- 17:18
- Daylight hours
- 10 h 33 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+7 | Clear | 699 | 46% | 0,9 SW | +1 |
day +10 …+11 | Clear | 698 | 25% | 3,4 NE | +5 |
evening +2 …+6 | Clear | 698 | 36% | 3,0 NE | −1 |
night −2 …0 | Clear | 700 | 48% | 0,6 N | −5 |
- Sunrise
- 06:44
- Sunset
- 17:19
- Daylight hours
- 10 h 35 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+8 | Clear | 699 | 41% | 0,5 N | +1 |
day +10 …+14 | Clear | 697 | 31% | 2,5 NW | +8 |
evening +6 …+8 | Clear | 699 | 52% | 2,0 SW | +3 |
night +4 …+5 | Clear | 701 | 62% | 1,5 W | +1 |
- Sunrise
- 06:43
- Sunset
- 17:20
- Daylight hours
- 10 h 37 min
Last quarter