14-day forecast — Augsburg
20Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Partly cloudy | 719 | 86% | 1,2 W | +4 |
day +10 …+14 | Light rain | 718 | 60% | 1,0 NE | +11 |
evening +6 …+13 | Mostly clear | 717 | 67% | 1,4 NE | +8 |
night +1 …+5 | Clear | 718 | 90% | 1,3 SW | 0 |
- Sunrise
- 06:17
- Sunset
- 20:13
- Daylight hours
- 13 h 56 min
First quarter
- UV Index
- 3, Moderate
- Magnetic field
- calm
21Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+13 | Clear | 718 | 76% | 1,4 SW | +4 |
day +14 …+17 | Mostly clear | 717 | 40% | 1,4 NW | +15 |
evening +7 …+16 | Mostly clear | 717 | 61% | 1,6 NW | +9 |
night +5 …+7 | Partly cloudy | 718 | 89% | 1,4 SW | +4 |
- Sunrise
- 06:15
- Sunset
- 20:15
- Daylight hours
- 14 h 0 min
First quarter
- UV Index
- 5, Moderate
- Magnetic field
- calm
22AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 719 | 85% | 2,2 NW | +4 |
day +10 …+13 | Partly cloudy | 720 | 55% | 2,9 N | +8 |
evening +5 …+12 | Clear | 722 | 48% | 3,3 N | +3 |
night 0 …+4 | Clear | 724 | 74% | 1,2 NE | −2 |
- Sunrise
- 06:13
- Sunset
- 20:16
- Daylight hours
- 14 h 3 min
Waxing gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
23AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+9 | Clear | 725 | 69% | 1,0 NE | +2 |
day +11 …+15 | Clear | 723 | 35% | 1,7 N | +11 |
evening +5 …+11 | Clear | 721 | 56% | 1,3 NE | +5 |
night 0 …+2 | Clear | 722 | 78% | 0,9 E | −2 |
- Sunrise
- 06:11
- Sunset
- 20:18
- Daylight hours
- 14 h 7 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
24AprilSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+12 | Clear | 722 | 61% | 1,4 E | +5 |
day +16 …+17 | Clear | 720 | 33% | 1,3 N | +15 |
evening +6 …+12 | Mostly clear | 719 | 56% | 1,3 NE | +6 |
night +1 …+4 | Partly cloudy | 720 | 77% | 0,6 N | −1 |
- Sunrise
- 06:09
- Sunset
- 20:19
- Daylight hours
- 14 h 10 min
Waxing gibbous
- UV Index
- 6, High
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+11 | Overcast | 720 | 62% | 1,3 NE | +4 |
day +14 …+15 | Partly cloudy | 719 | 34% | 2,2 N | +10 |
evening +5 …+10 | Mostly clear | 718 | 53% | 1,7 N | +4 |
night +1 …+3 | Clear | 720 | 66% | 1,8 NE | −2 |
- Sunrise
- 06:07
- Sunset
- 20:20
- Daylight hours
- 14 h 13 min
Waxing gibbous
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+10 | Partly cloudy | 720 | 56% | 1,5 NE | +3 |
day +13 …+14 | Partly cloudy | 719 | 33% | 2,5 NE | +9 |
evening +5 …+10 | Partly cloudy | 716 | 47% | 2,9 NE | +3 |
night +3 …+5 | Overcast | 714 | 61% | 3,4 E | −1 |
- Sunrise
- 06:06
- Sunset
- 20:22
- Daylight hours
- 14 h 16 min
Waxing gibbous
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +3 …+11 | Overcast | 713 | 60% | 2,6 E | +3 |
day +14 | Overcast | 710 | 48% | 1,9 NE | +11 |
evening +7 …+11 | Overcast | 709 | 72% | 1,1 NE | +7 |
night +6 …+7 | Light rain | 709 | 83% | 0,7 W | +4 |
- Sunrise
- 06:04
- Sunset
- 20:23
- Daylight hours
- 14 h 19 min
Full moon
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Light rain | 710 | 75% | 2,5 W | +6 |
day +13 | Light rain | 710 | 64% | 2,5 W | +10 |
evening +7 …+10 | Light rain | 710 | 78% | 1,0 SW | +6 |
night +5 …+6 | Rain | 710 | 86% | 1,4 W | +2 |
- Sunrise
- 06:02
- Sunset
- 20:25
- Daylight hours
- 14 h 23 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+10 | Rain | 712 | 75% | 1,9 W | +5 |
day +11 | Light rain | 713 | 64% | 2,1 W | +8 |
evening +6 …+9 | Overcast | 712 | 74% | 0,8 SW | +5 |
night +6 | Overcast | 715 | 73% | 1,0 SW | +4 |
- Sunrise
- 06:00
- Sunset
- 20:26
- Daylight hours
- 14 h 26 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +8 …+11 | Overcast | 715 | 65% | 0,9 W | +7 |
day +12 | Overcast | 715 | 58% | 0,9 W | +10 |
evening +7 …+10 | Overcast | 715 | 69% | 1,8 SW | +5 |
night +5 …+6 | Overcast | 718 | 76% | 1,4 W | +2 |
- Sunrise
- 05:59
- Sunset
- 20:28
- Daylight hours
- 14 h 29 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+10 | Overcast | 718 | 65% | 1,6 W | +5 |
day +12 …+13 | Overcast | 718 | 52% | 1,5 W | +9 |
evening +7 …+10 | Overcast | 719 | 69% | 0,9 SW | +6 |
night +5 | Overcast | 720 | 77% | 0,7 SW | +3 |
- Sunrise
- 05:57
- Sunset
- 20:29
- Daylight hours
- 14 h 32 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +7 …+11 | Overcast | 720 | 64% | 0,6 SW | +7 |
day +14 | Clear | 662 | 48% | 2,4 E | +11 |
evening +9 | Clear | 661 | 82% | 1,4 E | +7 |
night +5 | Clear | 661 | 96% | 3,6 S | +1 |
- Sunrise
- 05:55
- Sunset
- 20:31
- Daylight hours
- 14 h 36 min
Waning gibbous
3MayMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 | Clear | 661 | 91% | 3,8 S | +2 |
day +17 | Clear | 659 | 50% | 1,1 W | +15 |
evening +10 | Clear | 659 | 88% | 1,4 NW | +9 |
night +7 | Clear | 658 | 96% | 2,8 SW | +4 |
- Sunrise
- 05:54
- Sunset
- 20:32
- Daylight hours
- 14 h 38 min
Waning gibbous