10 day forecast for Ashburn
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning −5° …+4° | Mostly clear | 765 | 77% | 2,9 SE | −4° | |
day +5° …+7° | Mostly clear | 762 | 52% | 4,1 S | +1° | |
evening +2° …+4° | Mostly clear | 761 | 78% | 2,5 SE | −1° | |
night +2° …+3° | Partly cloudy | 759 | 85% | 2,4 S | −1° |
- Sunrise
- 07:16
- Sunset
- 16:47
- Daylight hours
- 9 h 31 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +3° …+6° | Rain | 756 | 89% | 2,6 S | +2° | |
day +6° …+10° | Rain | 752 | 94% | 3,9 S | +5° | |
evening +10° …+13° | Light rain | 749 | 92% | 5,7 S | +8° | |
night +14° | Light rain | 748 | 89% | 5,7 SW | +11° |
- Sunrise
- 07:17
- Sunset
- 16:47
- Daylight hours
- 9 h 30 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +14° …+16° | Light rain | 749 | 89% | 4,6 SW | +13° | |
day +10° …+16° | Light rain | 750 | 90% | 4,0 SW | +11° | |
evening +3° …+9° | Rain | 754 | 91% | 4,7 NW | +2° | |
night 0° …+2° | Sleet | 757 | 94% | 4,2 NW | −4° |
- Sunrise
- 07:17
- Sunset
- 16:47
- Daylight hours
- 9 h 30 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+5° | Snow | 759 | 92% | 2,5 NW | 0° | |
day +5° …+6° | Clear | 759 | 60% | 2,8 W | +2° | |
evening −1° …0° | Clear | 762 | 66% | 2,5 W | −4° | |
night −4° …−3° | Clear | 765 | 62% | 2,3 NW | −8° |
- Sunrise
- 07:18
- Sunset
- 16:47
- Daylight hours
- 9 h 29 min
Waxing gibbous
- UV Index
- 2, Low
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning −5° …−1° | Clear | 766 | 61% | 1,7 NW | −7° | |
day +1° | Clear | 766 | 47% | 1,1 N | −3° | |
evening −4° …−3° | Clear | 766 | 71% | 0,8 E | −6° | |
night −5° …−3° | Clear | 765 | 79% | 0,8 E | −7° |
- Sunrise
- 07:19
- Sunset
- 16:47
- Daylight hours
- 9 h 28 min
Full moon
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning −1° …+1° | Overcast | 765 | 81% | 0,7 NE | −3° | |
day +3° …+4° | Overcast | 763 | 78% | 1,0 E | +1° | |
evening +2° …+3° | Light rain | 762 | 91% | 1,2 E | 0° | |
night +3° | Rain | 758 | 93% | 0,6 SE | +1° |
- Sunrise
- 07:20
- Sunset
- 16:47
- Daylight hours
- 9 h 27 min
Full moon
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +4° …+6° | Rain | 755 | 91% | Calm | +3° | |
day +7° | Light rain | 750 | 89% | 0,8 NW | +5° | |
evening +7° …+8° | Light rain | 747 | 92% | 0,8 NW | +7° | |
night +5° …+6° | Light rain | 745 | 91% | 1,1 W | +4° |
- Sunrise
- 07:20
- Sunset
- 16:48
- Daylight hours
- 9 h 28 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +5° …+6° | Light rain | 748 | 87% | 1,4 W | +4° | |
day +7° | Light rain | 748 | 75% | 2,0 W | +4° | |
evening +3° …+5° | Mostly clear | 751 | 80% | 1,9 W | +1° | |
night +1° | Clear | 753 | 80% | 1,4 W | −2° |
- Sunrise
- 07:21
- Sunset
- 16:48
- Daylight hours
- 9 h 27 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning +1° …+3° | Overcast | 755 | 78% | 1,6 W | −1° | |
day +5° …+6° | Light rain | 754 | 66% | 1,5 SW | +3° | |
evening +2° …+3° | Overcast | 754 | 81% | 0,9 W | 0° | |
night +1° | Light rain | 755 | 84% | 1,2 W | −2° |
- Sunrise
- 07:22
- Sunset
- 16:48
- Daylight hours
- 9 h 26 min
Waning gibbous
Pressure, mmHg | Humidity | Wind, m/s | Feels like | |||
---|---|---|---|---|---|---|
morning 0° …+3° | Partly cloudy | 756 | 79% | 2,0 W | −2° | |
day +5° …+6° | Partly cloudy | 756 | 57% | 2,8 W | +2° | |
evening 0° …+2° | Sleet | 753 | 78% | 1,6 W | −2° | |
night −2° | Light snow | 754 | 79% | 1,4 W | −6° |
- Sunrise
- 07:22
- Sunset
- 16:49
- Daylight hours
- 9 h 27 min
Waning gibbous